Away from the slopes there isnโt a vast amount to entertain children, book a big hotel if youโre looking for post-skiing activities or things to do in an afternoon off. The aprรจs is increasingly lively up at Passo_Tonale, with some good bars utilising the sunny plateau and the foot of the slopes โ but Ponte di Legno itself is quieter.
| Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Mainly fair | ![]() Mainly fair |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Mainly fair | ![]() Generally clear |
![]() Generally clear |
![]() Broken clouds | ![]() Partly cloudy |
![]() Mainly fair |
![]() Mainly fair | ![]() Partly cloudy |
![]() Mainly fair |
![]() Generally clear | ![]() Partly cloudy |
![]() Light drizzle |
![]() Light drizzle | ![]() Generally clear |
![]() Light drizzle |
![]() Light drizzle | ![]() Occasional rain |
![]() Rain shower |
![]() Light rain | ![]() Thunderstorms |
![]() Light rain shwr |
![]() Light rain |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 18.5ยฐc | 18.9ยฐc | 16.1ยฐc | 20.1ยฐc | 20.6ยฐc | 17ยฐc | 19.8ยฐc | 19.9ยฐc | 16.5ยฐc | 19.2ยฐc | 19.3ยฐc | 15.2ยฐc | 13.6ยฐc | 13.9ยฐc | 10.2ยฐc | 13.4ยฐc | 13.9ยฐc | 11.9ยฐc | 15.4ยฐc | 15.7ยฐc | 13.1ยฐc | 15.2ยฐc | 15.4ยฐc | 13.3ยฐc | 14.1ยฐc | 14.1ยฐc | 11.7ยฐc | 10.4ยฐc | 10.8ยฐc | 8.8ยฐc |
| Min temp | 12.1ยฐc | 16.1ยฐc | 10.8ยฐc | 12.4ยฐc | 17ยฐc | 11.2ยฐc | 12.4ยฐc | 16.5ยฐc | 10.6ยฐc | 12.1ยฐc | 15.2ยฐc | 8.5ยฐc | 7ยฐc | 10.2ยฐc | 4.6ยฐc | 5.3ยฐc | 11.9ยฐc | 6.1ยฐc | 7.6ยฐc | 13.1ยฐc | 8.2ยฐc | 9ยฐc | 13.3ยฐc | 9.6ยฐc | 9.9ยฐc | 11.7ยฐc | 8.2ยฐc | 7.3ยฐc | 8.8ยฐc | 6.2ยฐc |
| Feels like temp | 10.6ยฐc | 18.5ยฐc | 16.3ยฐc | 12.3ยฐc | 20.4ยฐc | 17.9ยฐc | 12.7ยฐc | 20.1ยฐc | 17.2ยฐc | 12.3ยฐc | 19.9ยฐc | 15.7ยฐc | 4.6ยฐc | 12.1ยฐc | 8.5ยฐc | 2.6ยฐc | 12.2ยฐc | 10.5ยฐc | 6ยฐc | 14.7ยฐc | 12.5ยฐc | 7.7ยฐc | 14.5ยฐc | 12.4ยฐc | 7.9ยฐc | 13.2ยฐc | 10.4ยฐc | 4.7ยฐc | 8.3ยฐc | 6ยฐc |
| AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Mainly fair |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 18.5ยฐc | 18.9ยฐc | 16.1ยฐc |
| Min temp | 12.1ยฐc | 16.1ยฐc | 10.8ยฐc |
| Feels like temp | 10.6ยฐc | 18.5ยฐc | 16.3ยฐc |
| AM | PM | Night | |
| Weather | ![]() Mainly fair |
![]() Generally clear |
![]() Generally clear |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 20.1ยฐc | 20.6ยฐc | 17ยฐc |
| Min temp | 12.4ยฐc | 17ยฐc | 11.2ยฐc |
| Feels like temp | 12.3ยฐc | 20.4ยฐc | 17.9ยฐc |
| Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Generally clear |
Mainly fair |
Generally clear | Mainly fair |
Mainly fair |
Generally clear | Generally clear |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Partly cloudy | Mainly fair |
Generally clear |
Mainly fair | Mainly fair |
Mainly fair |
Generally clear | Partly cloudy |
Light drizzle |
Light drizzle | Some drizzle |
Light drizzle |
Light rain shwr | Occasional rain |
Rain shower |
Rain shower | Light rain shwr |
Light rain shwr |
Light rain |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 18.1ยฐc | 18.5ยฐc | 16.6ยฐc | 19.7ยฐc | 20.4ยฐc | 18ยฐc | 19.7ยฐc | 20ยฐc | 17.5ยฐc | 19ยฐc | 19.2ยฐc | 16.1ยฐc | 13.8ยฐc | 14ยฐc | 11.2ยฐc | 13.5ยฐc | 14.1ยฐc | 12.6ยฐc | 15ยฐc | 15.4ยฐc | 13.6ยฐc | 14.7ยฐc | 15ยฐc | 13.6ยฐc | 13.6ยฐc | 13.6ยฐc | 12.1ยฐc | 10.1ยฐc | 10.5ยฐc | 9.3ยฐc |
| Min temp | 12.4ยฐc | 16.6ยฐc | 11.6ยฐc | 13ยฐc | 18ยฐc | 12ยฐc | 13ยฐc | 17.5ยฐc | 11.5ยฐc | 12.6ยฐc | 16.1ยฐc | 9.3ยฐc | 7.6ยฐc | 11.2ยฐc | 5.4ยฐc | 5.9ยฐc | 12.6ยฐc | 7.1ยฐc | 8.1ยฐc | 13.6ยฐc | 9ยฐc | 9.5ยฐc | 13.6ยฐc | 10.1ยฐc | 10.1ยฐc | 12.1ยฐc | 8.9ยฐc | 7.9ยฐc | 9.3ยฐc | 6.8ยฐc |
| Feels like temp | 11.5ยฐc | 18.4ยฐc | 17.1ยฐc | 13ยฐc | 20.2ยฐc | 18.9ยฐc | 13.4ยฐc | 20ยฐc | 18.4ยฐc | 12.5ยฐc | 19.7ยฐc | 16.6ยฐc | 5.1ยฐc | 12.4ยฐc | 9.6ยฐc | 3.6ยฐc | 12.4ยฐc | 11.4ยฐc | 6.5ยฐc | 14.3ยฐc | 13.1ยฐc | 8.3ยฐc | 14.1ยฐc | 13ยฐc | 8.5ยฐc | 12.8ยฐc | 11.2ยฐc | 5.7ยฐc | 8.2ยฐc | 7.3ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 18.1ยฐc | 18.5ยฐc | 16.6ยฐc |
| Min temp | 12.4ยฐc | 16.6ยฐc | 11.6ยฐc |
| Feels like temp | 11.5ยฐc | 18.4ยฐc | 17.1ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 19.7ยฐc | 20.4ยฐc | 18ยฐc |
| Min temp | 13ยฐc | 18ยฐc | 12ยฐc |
| Feels like temp | 13ยฐc | 20.2ยฐc | 18.9ยฐc |