Forecast today: Light drizzle
Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | Mon 13 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Broken clouds |
![]() Rain |
Rain/Snow shower | Light snow |
Snow shower |
Light snow | Light snow |
Rain and snow |
![]() Rain | ![]() Rain |
Light rain |
Broken clouds | Mainly fair |
Generally clear |
Broken clouds | Rather cloudy |
Light rain shwr |
Broken clouds | Light drizzle |
Broken clouds |
Occasional rain | Partly cloudy |
Mainly fair |
Mainly fair | Generally clear |
Generally clear |
Generally clear | Generally clear |
Clear skies |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 1.5 cm | 1.6 cm | 0.1 cm | 1.5 cm | 0.7 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 14.2ยฐc | 5ยฐc | 2ยฐc | 1.4ยฐc | 2.4ยฐc | 1.8ยฐc | 2.8ยฐc | 4.2ยฐc | 4.4ยฐc | 4.8ยฐc | 5.2ยฐc | 9.8ยฐc | 9.8ยฐc | 6.6ยฐc | 7.4ยฐc | 7.6ยฐc | 6.8ยฐc | 7.2ยฐc | 7.4ยฐc | 6.2ยฐc | 7.8ยฐc | 7.8ยฐc | 5.2ยฐc | 9.2ยฐc | 9.2ยฐc | 5.4ยฐc | 8ยฐc | 8ยฐc | 4.8ยฐc |
Min temp | 6.8ยฐc | 5ยฐc | 3.8ยฐc | 0.6ยฐc | 0.4ยฐc | 1.4ยฐc | 0.4ยฐc | 0.8ยฐc | 2.8ยฐc | 2.6ยฐc | 3ยฐc | 4.8ยฐc | 4.8ยฐc | 6.6ยฐc | 6.4ยฐc | 6.4ยฐc | 6.8ยฐc | 6.8ยฐc | 5.8ยฐc | 6.2ยฐc | 5.8ยฐc | 4.4ยฐc | 5.2ยฐc | 5ยฐc | 4.4ยฐc | 5.4ยฐc | 5ยฐc | 4ยฐc | 4.8ยฐc | 4.6ยฐc |
Feels like temp | 4.8ยฐc | 13.3ยฐc | 0.7ยฐc | -1.9ยฐc | -3.6ยฐc | -3.1ยฐc | -2.4ยฐc | -3.7ยฐc | -1ยฐc | 1.7ยฐc | 0.9ยฐc | 4.6ยฐc | 2.8ยฐc | 9.8ยฐc | 6.4ยฐc | 6.2ยฐc | 6.1ยฐc | 6.6ยฐc | 5.6ยฐc | 5.5ยฐc | 4.8ยฐc | 2.3ยฐc | 6.1ยฐc | 5ยฐc | 2.2ยฐc | 7.9ยฐc | 5.2ยฐc | 3.7ยฐc | 6.3ยฐc | 4.5ยฐc |
AM | PM | Night | |
Weather | Broken clouds |
![]() Rain |
Rain/Snow shower |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 14.2ยฐc | 5ยฐc |
Min temp | 6.8ยฐc | 5ยฐc | 3.8ยฐc |
Feels like temp | 4.8ยฐc | 13.3ยฐc | 0.7ยฐc |
AM | PM | Night | |
Weather | Light snow |
Snow shower |
Light snow |
Wind | |
|
|
Snow expected | 1.5 cm | 1.6 cm | 0.1 cm |
Max temp | 2ยฐc | 1.4ยฐc | 2.4ยฐc |
Min temp | 0.6ยฐc | 0.4ยฐc | 1.4ยฐc |
Feels like temp | -1.9ยฐc | -3.6ยฐc | -3.1ยฐc |
Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | Mon 13 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light drizzle |
Heavy rain |
![]() Rain | ![]() Rain shower |
![]() Rain shower |
![]() Rain shower | Light rain |
![]() Rain |
![]() Rain | ![]() Rain |
Light rain |
Partly cloudy | Mainly fair |
Mainly fair |
Partly cloudy | Light rain shwr |
Light rain shwr |
Broken clouds | Light rain shwr |
Broken clouds |
Light rain | Partly cloudy |
Mainly fair |
Mainly fair | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Clear skies |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 19.2ยฐc | 20ยฐc | 9.4ยฐc | 8ยฐc | 8.2ยฐc | 6.1ยฐc | 8.1ยฐc | 8.4ยฐc | 7.1ยฐc | 9.8ยฐc | 10.9ยฐc | 9ยฐc | 15.4ยฐc | 15.7ยฐc | 10.6ยฐc | 13.7ยฐc | 14.1ยฐc | 10.7ยฐc | 13.7ยฐc | 14.1ยฐc | 10.2ยฐc | 14ยฐc | 14.2ยฐc | 9.4ยฐc | 14.8ยฐc | 14.9ยฐc | 9.4ยฐc | 14ยฐc | 14.2ยฐc | 8.8ยฐc |
Min temp | 7.6ยฐc | 9.4ยฐc | 6.8ยฐc | 5.2ยฐc | 6.1ยฐc | 5.1ยฐc | 4.6ยฐc | 7.1ยฐc | 6.7ยฐc | 6.5ยฐc | 9ยฐc | 7ยฐc | 5.9ยฐc | 10.6ยฐc | 8.3ยฐc | 7.9ยฐc | 10.7ยฐc | 8.9ยฐc | 7.7ยฐc | 10.2ยฐc | 7.7ยฐc | 6.1ยฐc | 9.4ยฐc | 6.5ยฐc | 5.5ยฐc | 9.4ยฐc | 6.6ยฐc | 5.3ยฐc | 8.8ยฐc | 6.4ยฐc |
Feels like temp | 7.4ยฐc | 19.9ยฐc | 8.3ยฐc | 2.8ยฐc | 6.1ยฐc | 3.9ยฐc | 2.3ยฐc | 6.2ยฐc | 5.8ยฐc | 6.5ยฐc | 10.1ยฐc | 9.2ยฐc | 5.8ยฐc | 16.2ยฐc | 11ยฐc | 8ยฐc | 14.4ยฐc | 11.1ยฐc | 7.7ยฐc | 13.9ยฐc | 10.4ยฐc | 6ยฐc | 14ยฐc | 9.5ยฐc | 5.4ยฐc | 15.1ยฐc | 9.5ยฐc | 5.1ยฐc | 14ยฐc | 8.8ยฐc |
AM | PM | Night | |
Weather | |
|
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 19.2ยฐc | 20ยฐc | 9.4ยฐc |
Min temp | 7.6ยฐc | 9.4ยฐc | 6.8ยฐc |
Feels like temp | 7.4ยฐc | 19.9ยฐc | 8.3ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8ยฐc | 8.2ยฐc | 6.1ยฐc |
Min temp | 5.2ยฐc | 6.1ยฐc | 5.1ยฐc |
Feels like temp | 2.8ยฐc | 6.1ยฐc | 3.9ยฐc |
Snowfall | Next 3 days | 5.4 cm |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 06 Dec 2025 | |
Resort closing date | Mon 06 Apr 2026 |
Resorts in Germany have now closed for winter operations.