Select the date range for your forecast
Detailed weather forecast for top (2685m)
Information!!!
i
Information!!!
Sun 26 Jun | Mon 27 Jun | Tue 28 Jun | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Some clouds |
Clear |
Some clouds |
Some clouds |
Clear |
Some clouds |
Clear |
Some clouds |
Cloudy |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | 12 | 14 | 14 | 15 | 17 | 18 | 15 | 15 | 16 |
Min Temp | 11 | 10 | 13 | 14 | 15 | 16 | 13 | 14 | 15 |
Feels like Temp | 10 | 11 | 13 | 14 | 16 | 17 | 13 | 15 | 16 |
Freezing level | 4129 | 3976 | 4192 | 4442 | 4417 | 4445 | 4311 | 4348 | 4308 |
Detailed weather forecast for bottom (860m)
Information!!!
i
Information!!!
Sun 26 Jun | Mon 27 Jun | Tue 28 Jun | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Clear |
Clear |
Some clouds |
Clear |
Clear |
Some clouds |
Cloudy |
Some clouds |
Light rain |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | 18 | 27 | 27 | 21 | 30 | 32 | 22 | 29 | 30 |
Min Temp | 12 | 15 | 22 | 14 | 17 | 25 | 15 | 18 | 25 |
Feels like Temp | 10 | 11 | 13 | 14 | 16 | 17 | 13 | 15 | 16 |
Freezing level | 4129 | 3976 | 4192 | 4442 | 4417 | 4445 | 4311 | 4348 | 4308 |
Gastein Webcams
Click through to see webcams in Gastein
Sign up to receive email snow reports
Going skiing? Get your snow reports direct to your inbox
Go