The season generally runs from early July to late September. Seven lifts transport guests between 1460m and 1572m. The single field has 6km of runs which are best suited to beginners and intermediates, although there is 1km of black runs. Due to the low altitude, the snow cover can be variable so watch out for rocks which can poke out of the snow.
The resort has a small collection of accommodation, including private lodges.
The Ben Lomond Snow Fields are reached via the C401 Road from Launceston airport. The trip takes about 1 hour 20 minutes travel time from Launceston or 3.5 hours from Hobart via the Midlands Heritage Highway. Ensure that you have snow chains as otherwise you will be forced to leave your car at the base of the mountain and take the shuffle bus up to the resort.
Resort website: benlomondalpineresort.com.au/
Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Partly cloudy | Broken clouds |
Broken clouds |
Partly cloudy | Occasional rain |
Light rain |
Freezing drizzle | Broken clouds |
Mainly cloudy |
Rather cloudy | Broken clouds |
Partly cloudy |
Mainly fair | Mainly fair |
Partly cloudy |
Partly cloudy | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 10.4ยฐc | 11.9ยฐc | 10.6ยฐc | 9.4ยฐc | 9.2ยฐc | 9.1ยฐc | 7.6ยฐc | 3.2ยฐc | 0.6ยฐc | 1.9ยฐc | 3.8ยฐc | 4.5ยฐc | 6.1ยฐc | 7.4ยฐc | 6.5ยฐc | 6.5ยฐc | 8.4ยฐc | 7.6ยฐc | 5.6ยฐc | 8ยฐc | 7.1ยฐc | 5ยฐc | 7.4ยฐc | 6.4ยฐc | 4.1ยฐc | 6.4ยฐc | 5.6ยฐc | 4.4ยฐc | 6.5ยฐc | 5.6ยฐc |
Min temp | 7.8ยฐc | 10.4ยฐc | 9.4ยฐc | 8.1ยฐc | 8.1ยฐc | 8.2ยฐc | 3.2ยฐc | 0.5ยฐc | -0.1ยฐc | 0.6ยฐc | 1.9ยฐc | 2.8ยฐc | 5.1ยฐc | 6.1ยฐc | 5.4ยฐc | 4.6ยฐc | 6.5ยฐc | 4.9ยฐc | 3.1ยฐc | 5.6ยฐc | 4ยฐc | 2.9ยฐc | 5ยฐc | 3.8ยฐc | 2.2ยฐc | 4.1ยฐc | 3.1ยฐc | 2.1ยฐc | 4.4ยฐc | 3.4ยฐc |
Feels like temp | 5.5ยฐc | 8.2ยฐc | 8.5ยฐc | 6.2ยฐc | 4.7ยฐc | 5.5ยฐc | 4.1ยฐc | -2.2ยฐc | -6.2ยฐc | -4.4ยฐc | -3.4ยฐc | -1.7ยฐc | 2.3ยฐc | 2.6ยฐc | 3ยฐc | 2.3ยฐc | 3.7ยฐc | 5.8ยฐc | 0.5ยฐc | 3.3ยฐc | 7ยฐc | 0.3ยฐc | 2.6ยฐc | 4.7ยฐc | -0.1ยฐc | 1.8ยฐc | 5.4ยฐc | -0.5ยฐc | 1.7ยฐc | 5.4ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Partly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.4ยฐc | 11.9ยฐc | 10.6ยฐc |
Min temp | 7.8ยฐc | 10.4ยฐc | 9.4ยฐc |
Feels like temp | 5.5ยฐc | 8.2ยฐc | 8.5ยฐc |
AM | PM | Night | |
Weather | Broken clouds |
Broken clouds |
Partly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.4ยฐc | 9.2ยฐc | 9.1ยฐc |
Min temp | 8.1ยฐc | 8.1ยฐc | 8.2ยฐc |
Feels like temp | 6.2ยฐc | 4.7ยฐc | 5.5ยฐc |
Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Light drizzle | Rather cloudy |
Light rain shwr |
Light rain | Light rain |
Light rain shwr |
Mainly fair | Occasional rain |
Rather cloudy |
Broken clouds | Partly cloudy |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Generally clear | Mainly fair |
Generally clear |
Mainly fair | Mainly fair |
Mainly fair |
Mainly fair | Generally clear |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Partly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 13.5ยฐc | 14.1ยฐc | 13.6ยฐc | 10.9ยฐc | 11.9ยฐc | 11.5ยฐc | 9.1ยฐc | 9ยฐc | 6.6ยฐc | 5.4ยฐc | 7.8ยฐc | 7.8ยฐc | 8.5ยฐc | 11.5ยฐc | 11.5ยฐc | 10ยฐc | 12.6ยฐc | 12.4ยฐc | 10.4ยฐc | 12.8ยฐc | 12ยฐc | 10ยฐc | 12.6ยฐc | 11.8ยฐc | 9.5ยฐc | 11.6ยฐc | 10.8ยฐc | 8.8ยฐc | 11.1ยฐc | 10.4ยฐc |
Min temp | 10.5ยฐc | 13.5ยฐc | 12ยฐc | 9.6ยฐc | 10.9ยฐc | 10.1ยฐc | 8.2ยฐc | 6.6ยฐc | 3.1ยฐc | 2ยฐc | 5.4ยฐc | 5.2ยฐc | 5.1ยฐc | 8.5ยฐc | 7ยฐc | 6.1ยฐc | 10ยฐc | 7.2ยฐc | 6.5ยฐc | 10.4ยฐc | 7.1ยฐc | 6.1ยฐc | 10ยฐc | 6.9ยฐc | 5.6ยฐc | 9.5ยฐc | 6.1ยฐc | 5.1ยฐc | 8.8ยฐc | 6.2ยฐc |
Feels like temp | 9.4ยฐc | 12.3ยฐc | 12.7ยฐc | 8.6ยฐc | 9.1ยฐc | 10.1ยฐc | 6.6ยฐc | 6.1ยฐc | 3ยฐc | -2.2ยฐc | 1.7ยฐc | 4.9ยฐc | 1.7ยฐc | 5.9ยฐc | 10ยฐc | 3.8ยฐc | 8.6ยฐc | 11.7ยฐc | 5.4ยฐc | 9.3ยฐc | 11.3ยฐc | 4.3ยฐc | 8.7ยฐc | 11.1ยฐc | 4.5ยฐc | 8.4ยฐc | 9.9ยฐc | 3.2ยฐc | 7.1ยฐc | 9.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 13.5ยฐc | 14.1ยฐc | 13.6ยฐc |
Min temp | 10.5ยฐc | 13.5ยฐc | 12ยฐc |
Feels like temp | 9.4ยฐc | 12.3ยฐc | 12.7ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.9ยฐc | 11.9ยฐc | 11.5ยฐc |
Min temp | 9.6ยฐc | 10.9ยฐc | 10.1ยฐc |
Feels like temp | 8.6ยฐc | 9.1ยฐc | 10.1ยฐc |