Forecast today: Generally clear
Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Heavy rain shwr |
Heavy rain shwr | Rain |
![]() Light rain shwr |
![]() Light drizzle | Partly cloudy |
Mainly fair |
Generally clear | Generally clear |
Mainly fair |
Generally clear | Generally clear |
Broken clouds |
Partly cloudy | Generally clear |
Generally clear |
Clear skies | Generally clear |
Generally clear |
Clear skies | Generally clear |
Generally clear |
Clear skies | Clear skies |
Generally clear |
Clear skies | Generally clear |
Mainly fair |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 24ยฐc | 24ยฐc | 14.7ยฐc | 11.2ยฐc | 10.8ยฐc | 10.2ยฐc | 15.4ยฐc | 16ยฐc | 13.4ยฐc | 19ยฐc | 19ยฐc | 16ยฐc | 18ยฐc | 18ยฐc | 15.3ยฐc | 17.3ยฐc | 17.4ยฐc | 14.5ยฐc | 18.2ยฐc | 18.2ยฐc | 15.1ยฐc | 19.1ยฐc | 19.3ยฐc | 16.8ยฐc | 20ยฐc | 20.1ยฐc | 17.4ยฐc | 20ยฐc | 20ยฐc | 16.3ยฐc |
Min temp | 18.6ยฐc | 14.7ยฐc | 11.9ยฐc | 10ยฐc | 10.1ยฐc | 9.3ยฐc | 9.6ยฐc | 13.4ยฐc | 10.1ยฐc | 12.5ยฐc | 16ยฐc | 12.2ยฐc | 14ยฐc | 15.3ยฐc | 12.4ยฐc | 13.1ยฐc | 14.5ยฐc | 10.4ยฐc | 12.9ยฐc | 15.1ยฐc | 11.2ยฐc | 13.8ยฐc | 16.8ยฐc | 13.3ยฐc | 15.3ยฐc | 17.4ยฐc | 13.9ยฐc | 15.5ยฐc | 16.3ยฐc | 13.2ยฐc |
Feels like temp | 19.1ยฐc | 24.2ยฐc | 15.4ยฐc | 10.9ยฐc | 9.9ยฐc | 9.4ยฐc | 9.5ยฐc | 15.2ยฐc | 13.4ยฐc | 12.5ยฐc | 19.3ยฐc | 16.5ยฐc | 14.2ยฐc | 18.4ยฐc | 15.6ยฐc | 13.5ยฐc | 17.6ยฐc | 14.5ยฐc | 12.8ยฐc | 18.3ยฐc | 15.2ยฐc | 13.6ยฐc | 19.2ยฐc | 17.2ยฐc | 15.3ยฐc | 20.2ยฐc | 17.9ยฐc | 15.7ยฐc | 20.4ยฐc | 16.7ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Heavy rain shwr |
Heavy rain shwr |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24ยฐc | 24ยฐc | 14.7ยฐc |
Min temp | 18.6ยฐc | 14.7ยฐc | 11.9ยฐc |
Feels like temp | 19.1ยฐc | 24.2ยฐc | 15.4ยฐc |
AM | PM | Night | |
Weather | Rain |
![]() Light rain shwr |
![]() Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.2ยฐc | 10.8ยฐc | 10.2ยฐc |
Min temp | 10ยฐc | 10.1ยฐc | 9.3ยฐc |
Feels like temp | 10.9ยฐc | 9.9ยฐc | 9.4ยฐc |
Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Thunderstorms |
Thunderstorms | Rain |
Thunderstorms |
Partly cloudy | Generally clear |
Mainly fair |
Clear skies | Clear skies |
Generally clear |
Generally clear | Generally clear |
Partly cloudy |
Partly cloudy | Mainly fair |
Generally clear |
Clear skies | Generally clear |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Generally clear |
Generally clear |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 30.6ยฐc | 30.6ยฐc | 21.8ยฐc | 17.1ยฐc | 17.7ยฐc | 16.8ยฐc | 21.3ยฐc | 22.3ยฐc | 19.8ยฐc | 24.5ยฐc | 25ยฐc | 22.2ยฐc | 24.7ยฐc | 24.8ยฐc | 21.8ยฐc | 23.6ยฐc | 23.9ยฐc | 20.8ยฐc | 24.1ยฐc | 24.2ยฐc | 21.1ยฐc | 25.4ยฐc | 25.7ยฐc | 22.8ยฐc | 26.3ยฐc | 26.5ยฐc | 23.6ยฐc | 26ยฐc | 26.4ยฐc | 22.6ยฐc |
Min temp | 20.9ยฐc | 21.8ยฐc | 16.8ยฐc | 14.6ยฐc | 16.8ยฐc | 13.3ยฐc | 14.4ยฐc | 19.8ยฐc | 12.5ยฐc | 16.3ยฐc | 22.2ยฐc | 14.8ยฐc | 18.1ยฐc | 21.8ยฐc | 15.8ยฐc | 16.4ยฐc | 20.8ยฐc | 13.4ยฐc | 16.2ยฐc | 21.1ยฐc | 13.8ยฐc | 17ยฐc | 22.8ยฐc | 15.6ยฐc | 18.9ยฐc | 23.6ยฐc | 16.6ยฐc | 19.1ยฐc | 22.6ยฐc | 16.2ยฐc |
Feels like temp | 24.1ยฐc | 34ยฐc | 25.9ยฐc | 16.3ยฐc | 18.9ยฐc | 18.3ยฐc | 15.5ยฐc | 22.6ยฐc | 21.5ยฐc | 17.5ยฐc | 26.7ยฐc | 24.9ยฐc | 20.1ยฐc | 27.3ยฐc | 24.6ยฐc | 18.1ยฐc | 25.7ยฐc | 22.7ยฐc | 17.5ยฐc | 25.7ยฐc | 23ยฐc | 18.4ยฐc | 27.4ยฐc | 25.5ยฐc | 20.9ยฐc | 28.7ยฐc | 26.7ยฐc | 21.3ยฐc | 28.5ยฐc | 25.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 30.6ยฐc | 30.6ยฐc | 21.8ยฐc |
Min temp | 20.9ยฐc | 21.8ยฐc | 16.8ยฐc |
Feels like temp | 24.1ยฐc | 34ยฐc | 25.9ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.1ยฐc | 17.7ยฐc | 16.8ยฐc |
Min temp | 14.6ยฐc | 16.8ยฐc | 13.3ยฐc |
Feels like temp | 16.3ยฐc | 18.9ยฐc | 18.3ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | No information | |
Resort closing date | No information |
Resorts in Germany have now closed for winter operations.