Forecast today: Light rain shwr
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Wed 16 Oct | Thu 17 Oct | Fri 18 Oct | Sat 19 Oct | Sun 20 Oct | Mon 21 Oct | Tue 22 Oct | Wed 23 Oct | Thu 24 Oct | Fri 25 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain shwr |
Broken clouds |
Generally clear | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Generally clear |
Mainly fair |
Occasional rain | Partly cloudy |
Light rain shwr |
Mainly cloudy | Mainly cloudy |
Mainly cloudy |
Rather cloudy | Broken clouds |
Occasional rain |
Generally clear |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7°c | 7.4°c | 6°c | 13.8°c | 14.2°c | 9.4°c | 16.4°c | 16.4°c | 11°c | 17.4°c | 17.4°c | 12.2°c | 18.2°c | 18.2°c | 14.4°c | 19.4°c | 19.4°c | 15°c | 19.6°c | 19.6°c | 15.6°c | 14°c | 14°c | 10.8°c | 10.2°c | 10.4°c | 8.6°c | 12.6°c | 12.8°c | 10.4°c |
Min temp | 5.8°c | 6°c | 3.4°c | 4.2°c | 9.4°c | 7°c | 6.4°c | 11°c | 8.8°c | 8.4°c | 12.2°c | 10.6°c | 10°c | 14.4°c | 13°c | 11.6°c | 15°c | 13°c | 12.2°c | 15.6°c | 13.4°c | 11.4°c | 10.8°c | 8.4°c | 7.4°c | 8.6°c | 7°c | 7°c | 10.4°c | 10°c |
Feels like temp | 2.4°c | 4.1°c | 3.8°c | 2°c | 13.2°c | 8.2°c | 4.4°c | 16.1°c | 10°c | 6.7°c | 17.6°c | 11.4°c | 8.5°c | 18.5°c | 13.7°c | 10.7°c | 20.7°c | 15.1°c | 11.2°c | 20.2°c | 15.5°c | 10.1°c | 13.3°c | 9.3°c | 6°c | 9°c | 7.2°c | 4.4°c | 11.5°c | 8.6°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7°c | 7.4°c | 6°c |
Min temp | 5.8°c | 6°c | 3.4°c |
Feels like temp | 2.4°c | 4.1°c | 3.8°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 13.8°c | 14.2°c | 9.4°c |
Min temp | 4.2°c | 9.4°c | 7°c |
Feels like temp | 2°c | 13.2°c | 8.2°c |
Our Snow Overviews are updated bi-weekly between the start of December and early May every season, providing summaries of snowfall, weather, avalanche risk and other noteworthy meteorological events to help you prepare for your skiing holiday. Check back next winter to stay up-to-date on the latest weather happenings in resort.