
It can be brutally cold in this part of the world, but this means that snow conditions are reliable throughout the season and the wooded slopes definitely provide protection when the wind is blowing and definition when the snow is falling. There’s good variety for all standards, from gentle greens at the base to long blues on the backside, right up to steep glades off the summit.
Lots of accommodation can be found in and around numerous golf courses that lie at the base of the mountain and in the town of Beauprรฉ, or alternatively you can stay in the impressive and lively Quebec City โ the drive takes around half an hour.
Resort website: www.mont-sainte-anne.com
| Sun 7 Dec | Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Rather cloudy |
![]() Rather cloudy | ![]() Broken clouds |
![]() Partly cloudy |
![]() Broken clouds | ![]() Rather cloudy |
![]() Occasional snow |
![]() Occasional snow | ![]() Light snow |
![]() Light snow |
![]() Light snow | ![]() Light snow |
![]() Occasional snow |
![]() Broken clouds | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Broken clouds |
![]() Rather cloudy |
![]() Rather cloudy | ![]() Occasional snow |
![]() Occasional snow |
![]() Light snow | ![]() Broken clouds |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0.4 cm | 0.5 cm | 1.1 cm | 1.4 cm | 3.6 cm | 3.1 cm | 0.7 cm | 0.4 cm | 0.3 cm | 1.3 cm | 1.4 cm | 1.8 cm | 0.9 cm | 1 cm | 1 cm | 0.4 cm | 0.3 cm | 0.3 cm | 2.2 cm | 2.6 cm | 2.6 cm | 0.6 cm | 0.6 cm | 1.1 cm |
| Max temp | -14.4ยฐc | -14.4ยฐc | -19ยฐc | -17.6ยฐc | -17.6ยฐc | -21.6ยฐc | -15.2ยฐc | -15.1ยฐc | -14.2ยฐc | -8ยฐc | -7.8ยฐc | -8.8ยฐc | -8.3ยฐc | -8.3ยฐc | -12ยฐc | -10.8ยฐc | -10.8ยฐc | -14.8ยฐc | -12.3ยฐc | -12.3ยฐc | -15.2ยฐc | -13.7ยฐc | -13.7ยฐc | -16.6ยฐc | -13.1ยฐc | -13.1ยฐc | -15.1ยฐc | -13.6ยฐc | -13.6ยฐc | -16.1ยฐc |
| Min temp | -21.8ยฐc | -19ยฐc | -22ยฐc | -23.6ยฐc | -21.6ยฐc | -22.8ยฐc | -23.6ยฐc | -16ยฐc | -15.8ยฐc | -14ยฐc | -8.8ยฐc | -9ยฐc | -10.6ยฐc | -12ยฐc | -14.4ยฐc | -15.8ยฐc | -14.8ยฐc | -15.4ยฐc | -16.6ยฐc | -15.2ยฐc | -16ยฐc | -17.8ยฐc | -16.6ยฐc | -18.4ยฐc | -18.8ยฐc | -15.2ยฐc | -15.4ยฐc | -17.8ยฐc | -16.6ยฐc | -16.6ยฐc |
| Feels like temp | -21.8ยฐc | -14.4ยฐc | -19ยฐc | -23.6ยฐc | -23.8ยฐc | -27.8ยฐc | -23.6ยฐc | -20.5ยฐc | -15.8ยฐc | -14ยฐc | -8ยฐc | -8.8ยฐc | -10.6ยฐc | -8.3ยฐc | -12ยฐc | -15.8ยฐc | -10.8ยฐc | -14.8ยฐc | -16.6ยฐc | -12.3ยฐc | -15.2ยฐc | -23.4ยฐc | -19.2ยฐc | -22.5ยฐc | -18.8ยฐc | -13.1ยฐc | -15.2ยฐc | -17.8ยฐc | -13.6ยฐc | -16.6ยฐc |
| AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Rather cloudy |
![]() Rather cloudy |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm |
| Max temp | -14.4ยฐc | -14.4ยฐc | -19ยฐc |
| Min temp | -21.8ยฐc | -19ยฐc | -22ยฐc |
| Feels like temp | -21.8ยฐc | -14.4ยฐc | -19ยฐc |
| AM | PM | Night | |
| Weather | ![]() Broken clouds |
![]() Partly cloudy |
![]() Broken clouds |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -17.6ยฐc | -17.6ยฐc | -21.6ยฐc |
| Min temp | -23.6ยฐc | -21.6ยฐc | -22.8ยฐc |
| Feels like temp | -23.6ยฐc | -23.8ยฐc | -27.8ยฐc |
| Sun 7 Dec | Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Generally clear |
Rather cloudy |
Mainly cloudy | Snow flurry |
Clear skies |
Generally clear | Rather cloudy |
Mainly cloudy |
Occasional snow | Occasional snow |
Light snow |
Light snow | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow | Broken clouds |
Broken clouds |
Partly cloudy | Occasional snow |
Occasional snow |
Light snow | Broken clouds |
Rather cloudy |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm | 3.2 cm | 0.5 cm | 0 cm | 0.1 cm | 0.2 cm | 0.7 cm | 1.1 cm | 3.8 cm | 2.8 cm | 0.6 cm | 0.5 cm | 0.4 cm | 1.2 cm | 1.2 cm | 1.6 cm | 0.7 cm | 0.6 cm | 0.6 cm | 0.2 cm | 0.2 cm | 0.2 cm | 1.8 cm | 2 cm | 1.9 cm | 0.4 cm | 0.4 cm | 0.6 cm |
| Max temp | -10ยฐc | -10ยฐc | -13.1ยฐc | -12.2ยฐc | -12ยฐc | -15.3ยฐc | -10.6ยฐc | -10.1ยฐc | -9.9ยฐc | -3.9ยฐc | -3.6ยฐc | -4.2ยฐc | -3.2ยฐc | -3.6ยฐc | -7ยฐc | -6.2ยฐc | -6.2ยฐc | -9.6ยฐc | -7.8ยฐc | -7.7ยฐc | -10.2ยฐc | -8.4ยฐc | -8.4ยฐc | -11.5ยฐc | -8.5ยฐc | -8.4ยฐc | -10.6ยฐc | -8.4ยฐc | -8.4ยฐc | -11.7ยฐc |
| Min temp | -15.2ยฐc | -13.1ยฐc | -15.3ยฐc | -16.2ยฐc | -15.3ยฐc | -17.4ยฐc | -17ยฐc | -11.4ยฐc | -11.2ยฐc | -8.8ยฐc | -4.6ยฐc | -4.4ยฐc | -4.8ยฐc | -7ยฐc | -8.8ยฐc | -9.8ยฐc | -9.6ยฐc | -10.8ยฐc | -11.4ยฐc | -10.2ยฐc | -11.4ยฐc | -12ยฐc | -11.5ยฐc | -13.6ยฐc | -13.2ยฐc | -10.6ยฐc | -11.2ยฐc | -12.2ยฐc | -11.7ยฐc | -12ยฐc |
| Feels like temp | -15.2ยฐc | -10ยฐc | -13.1ยฐc | -16.2ยฐc | -19.3ยฐc | -22ยฐc | -23.6ยฐc | -16.8ยฐc | -11.2ยฐc | -8.8ยฐc | -3.9ยฐc | -4.4ยฐc | -4.8ยฐc | -7.3ยฐc | -7ยฐc | -9.8ยฐc | -10.5ยฐc | -9.6ยฐc | -11.4ยฐc | -13.1ยฐc | -14.5ยฐc | -17.1ยฐc | -13.9ยฐc | -16.5ยฐc | -13.2ยฐc | -12.8ยฐc | -10.6ยฐc | -12.2ยฐc | -13.6ยฐc | -11.7ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm |
| Max temp | -10ยฐc | -10ยฐc | -13.1ยฐc |
| Min temp | -15.2ยฐc | -13.1ยฐc | -15.3ยฐc |
| Feels like temp | -15.2ยฐc | -10ยฐc | -13.1ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 3.2 cm | 0.5 cm | 0 cm |
| Max temp | -12.2ยฐc | -12ยฐc | -15.3ยฐc |
| Min temp | -16.2ยฐc | -15.3ยฐc | -17.4ยฐc |
| Feels like temp | -16.2ยฐc | -19.3ยฐc | -22ยฐc |
| Snowfall | Next 3 days | 3.7 cm |
|---|---|---|
| Depths | Upper piste depth | No information |
| Lower piste depth | No information | |
| Snow conditions | Snow quality | No information |
| Lifts | Lifts open | No information |
| Resort opening date | Sat 13 Dec 2025 | |
| Resort closing date | Sun 19 Apr 2026 |
Updated 02/05
A generally mild weekend and new week for resorts west of the Great Plans is punctuated by a burst of cold weather and snowfall to open the weekend, moving east over the course of the forecast period. Sun will dominate as barometric pressure rises over the course of the new week.
Resorts over the St Lawrence are now closed.
Thus concludes our snow overviews for the 2024/25 season; thank you to everyone who has tuned in, and we look forward to seeing you again next season!