
with the lower, tree-lined slopes of the volcano favouring beginners and intermediates, whilst the upper mountain is home to steeper terrain, deeper powder and on clear days, some incredible views over the rest of Oregon.
New lifts have made a big difference to speed up access and the mountain is now home to one of the USA’s top freestyle setups, which continues to grow and improve year on year.
Most visitors stay down in the town of Bend, a 35km drive away from the ski area. It’s a booming place, with a vibrant food and drink scene, dominated by micro-breweries that regularly host aprรจs ski sessions, beer festivals and spring BBQs. There’s also lots to do away from the slopes, including Smith Rock State Park, famous worldwide for its incredible rock climbing. Fly to Portland for the quickest access.
Resort website: www.mtbachelor.com
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
| Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Rain |
![]() Rain shower |
![]() Rain/Snow shower | ![]() Rain/Snow shower |
![]() Occasional rain |
![]() Rain | ![]() Snow shower |
![]() Light snow |
![]() Light snow | ![]() Snow |
![]() Heavy rain |
![]() Heavy rain | ![]() Snow |
![]() Snow |
![]() Light snow | ![]() Light snow |
![]() Light snow |
![]() Light snow | ![]() Light snow |
![]() Snow |
![]() Snow shower | ![]() Light snow |
![]() Light snow |
![]() Light snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 6.4 cm | 5.4 cm | 2.9 cm | 12.5 cm | 0 cm | 0.6 cm | 9.8 cm | 7.8 cm | 4.2 cm | 4.3 cm | 3.4 cm | 3.4 cm | 4.5 cm | 4.5 cm | 6.1 cm | 3.6 cm | 2.3 cm | 3.2 cm | 1.4 cm | 1.4 cm | 2.6 cm | 2.1 cm | 1.3 cm | 1.8 cm |
| Max temp | 7.3ยฐc | 8.4ยฐc | 5.6ยฐc | 5ยฐc | 6.4ยฐc | 6.4ยฐc | -1.3ยฐc | -1.2ยฐc | -1.6ยฐc | 0.8ยฐc | 3.8ยฐc | 3.2ยฐc | 1.6ยฐc | 0.8ยฐc | -1.4ยฐc | -0.8ยฐc | -0.2ยฐc | -2ยฐc | -0.8ยฐc | 0.2ยฐc | -0.8ยฐc | -0.1ยฐc | 0.5ยฐc | -1.4ยฐc | -0.6ยฐc | -0.1ยฐc | -2.2ยฐc | -1.6ยฐc | -0.4ยฐc | -1.6ยฐc |
| Min temp | 4.4ยฐc | 5.6ยฐc | 3.6ยฐc | 3.4ยฐc | 4.7ยฐc | 4.5ยฐc | -2ยฐc | -2.4ยฐc | -2.7ยฐc | -2.2ยฐc | 0.8ยฐc | 2.9ยฐc | 0.7ยฐc | -1.6ยฐc | -2.2ยฐc | -1.9ยฐc | -2ยฐc | -2.5ยฐc | -2.8ยฐc | -1.3ยฐc | -1.8ยฐc | -0.7ยฐc | -1.4ยฐc | -2ยฐc | -2ยฐc | -2.2ยฐc | -2.6ยฐc | -3ยฐc | -2ยฐc | -2.2ยฐc |
| Feels like temp | 1.7ยฐc | 4.4ยฐc | 1.1ยฐc | -0.6ยฐc | 0.7ยฐc | 0.5ยฐc | -8ยฐc | -7.4ยฐc | -6.9ยฐc | -2.2ยฐc | -2.5ยฐc | -1ยฐc | -1.4ยฐc | -2.7ยฐc | -6.5ยฐc | -6.8ยฐc | -5.2ยฐc | -6ยฐc | -2.8ยฐc | -3.5ยฐc | -5.8ยฐc | -5.8ยฐc | -4.5ยฐc | -5.4ยฐc | -2ยฐc | -4ยฐc | -6.1ยฐc | -3ยฐc | -4.8ยฐc | -6.2ยฐc |
| AM | PM | Night | |
| Weather | ![]() Rain |
![]() Rain shower |
![]() Rain/Snow shower |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm |
| Max temp | 7.3ยฐc | 8.4ยฐc | 5.6ยฐc |
| Min temp | 4.4ยฐc | 5.6ยฐc | 3.6ยฐc |
| Feels like temp | 1.7ยฐc | 4.4ยฐc | 1.1ยฐc |
| AM | PM | Night | |
| Weather | ![]() Rain/Snow shower |
![]() Occasional rain |
![]() Rain |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 5ยฐc | 6.4ยฐc | 6.4ยฐc |
| Min temp | 3.4ยฐc | 4.7ยฐc | 4.5ยฐc |
| Feels like temp | -0.6ยฐc | 0.7ยฐc | 0.5ยฐc |
| Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Light rain |
Occasional rain |
Light rain | Broken clouds |
Occasional rain |
Rain | Snow |
Snow grains |
Occasional snow | Rain |
Rain |
Rain | Rain |
Rain |
Light snow | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Rain/Snow shower |
Rain/Snow shower | Light snow |
Light rain/snow |
Occasional snow | Light snow |
Occasional rain |
Light snow | Light snow shwr |
Light rain/snow |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 3.1 cm | 0.2 cm | 0.6 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1.5 cm | 0.6 cm | 0.1 cm | 0.7 cm | 1.1 cm | 0.1 cm | 0.8 cm | 1.5 cm | 0.2 cm | 0.7 cm | 0.8 cm | 0 cm | 1.3 cm | 0.9 cm | 0.2 cm | 0.5 cm |
| Max temp | 5.9ยฐc | 11.1ยฐc | 9.4ยฐc | 7.2ยฐc | 10.6ยฐc | 7.9ยฐc | 2.8ยฐc | 2.8ยฐc | 0.6ยฐc | 6.4ยฐc | 9ยฐc | 7.2ยฐc | 4.9ยฐc | 5.8ยฐc | 3.2ยฐc | 1.6ยฐc | 4.1ยฐc | 2.1ยฐc | 2.1ยฐc | 5.1ยฐc | 3.4ยฐc | 2.4ยฐc | 4.6ยฐc | 2.8ยฐc | 1.8ยฐc | 4ยฐc | 2.4ยฐc | 1.7ยฐc | 4.2ยฐc | 2.5ยฐc |
| Min temp | 3.4ยฐc | 5.9ยฐc | 6.9ยฐc | 4.8ยฐc | 7.2ยฐc | 6.2ยฐc | -0.4ยฐc | 0.6ยฐc | -1ยฐc | 1.8ยฐc | 6.4ยฐc | 5.8ยฐc | 3.5ยฐc | 3.2ยฐc | 1ยฐc | -0.3ยฐc | 1.6ยฐc | -0.1ยฐc | -0.1ยฐc | 2.1ยฐc | 1.8ยฐc | 0.8ยฐc | 2.4ยฐc | 1ยฐc | 0.1ยฐc | 1.8ยฐc | 0.4ยฐc | -0.3ยฐc | 1.7ยฐc | 0.3ยฐc |
| Feels like temp | 3.6ยฐc | 5.7ยฐc | 7.9ยฐc | 4.3ยฐc | 5.6ยฐc | 5.8ยฐc | -1.8ยฐc | -3.9ยฐc | -2.6ยฐc | 1.7ยฐc | 3.6ยฐc | 4.3ยฐc | 1.8ยฐc | 1.9ยฐc | -0.2ยฐc | -2.9ยฐc | -1.2ยฐc | -0.6ยฐc | 0ยฐc | 1.9ยฐc | 0.6ยฐc | -1ยฐc | -0.2ยฐc | 0.2ยฐc | 0.4ยฐc | 1.7ยฐc | 2.2ยฐc | -0.1ยฐc | -0.7ยฐc | 0.1ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 5.9ยฐc | 11.1ยฐc | 9.4ยฐc |
| Min temp | 3.4ยฐc | 5.9ยฐc | 6.9ยฐc |
| Feels like temp | 3.6ยฐc | 5.7ยฐc | 7.9ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 7.2ยฐc | 10.6ยฐc | 7.9ยฐc |
| Min temp | 4.8ยฐc | 7.2ยฐc | 6.2ยฐc |
| Feels like temp | 4.3ยฐc | 5.6ยฐc | 5.8ยฐc |
Updated 02/05
Mild conditions dominate over the Left Coast, with plenty of fine, dry and bright conditions thanks to high pressure over the region. A few flurries of snow and rain will move across the region, and Colorado will see temperatures fall and up to 30cm of snow moving in to start the week.
On the Ice Coast, warm temperatures dominate with plenty of rain to boot, all throughout this weekend and the new week.
Thus concludes our snow overviews for the 2024/25 season; thank you to everyone who has tuned in, and we look forward to seeing you again next season!