Away from the slopes there isnโt a vast amount to entertain children, book a big hotel if youโre looking for post-skiing activities or things to do in an afternoon off. The aprรจs is increasingly lively up at Passo_Tonale, with some good bars utilising the sunny plateau and the foot of the slopes โ but Ponte di Legno itself is quieter.
| Fri 7 Nov | Sat 8 Nov | Sun 9 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Partly cloudy |
![]() Light rain shwr |
![]() Light drizzle | ![]() Mainly fair |
![]() Mainly fair |
![]() Clear skies | ![]() Generally clear |
![]() Generally clear |
![]() Light drizzle | ![]() Light rain shwr |
![]() Thunderstorms |
![]() Rain | ![]() Light rain shwr |
![]() Light rain shwr |
![]() Light rain | ![]() Occasional rain |
![]() Light rain |
![]() Rain | ![]() Rain |
![]() Rain shower |
![]() Light rain shwr | ![]() Light rain shwr |
![]() Light rain shwr |
![]() Light rain | ![]() Light rain |
![]() Occasional rain |
![]() Light rain shwr | ![]() Light drizzle |
![]() Occasional rain |
![]() Light drizzle |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 14.4ยฐc | 14.6ยฐc | 12.4ยฐc | 15.8ยฐc | 15.9ยฐc | 12.8ยฐc | 16.1ยฐc | 16.1ยฐc | 13.1ยฐc | 13.8ยฐc | 13.8ยฐc | 10.4ยฐc | 11.8ยฐc | 12ยฐc | 10.1ยฐc | 12.3ยฐc | 12.3ยฐc | 10.1ยฐc | 9.2ยฐc | 9.2ยฐc | 7.5ยฐc | 10.8ยฐc | 10.8ยฐc | 8.1ยฐc | 9.1ยฐc | 9.1ยฐc | 6.8ยฐc | 10.8ยฐc | 10.8ยฐc | 8.5ยฐc |
| Min temp | 6.9ยฐc | 12.4ยฐc | 8.4ยฐc | 8.8ยฐc | 12.8ยฐc | 7.8ยฐc | 8.5ยฐc | 13.1ยฐc | 9.1ยฐc | 10.1ยฐc | 10.4ยฐc | 9.1ยฐc | 7.8ยฐc | 10.1ยฐc | 7.6ยฐc | 7.7ยฐc | 10.1ยฐc | 8.4ยฐc | 7.4ยฐc | 7.5ยฐc | 4.6ยฐc | 5.2ยฐc | 8.1ยฐc | 5.4ยฐc | 5.6ยฐc | 6.8ยฐc | 3.1ยฐc | 3.7ยฐc | 8.5ยฐc | 4ยฐc |
| Feels like temp | 6.8ยฐc | 14.4ยฐc | 12.4ยฐc | 7.5ยฐc | 15.5ยฐc | 12.4ยฐc | 7.2ยฐc | 15.8ยฐc | 13ยฐc | 8.7ยฐc | 13.3ยฐc | 8.8ยฐc | 5.6ยฐc | 10.9ยฐc | 9.4ยฐc | 6.4ยฐc | 11.7ยฐc | 9.6ยฐc | 5.8ยฐc | 7.3ยฐc | 5.4ยฐc | 2.2ยฐc | 8.9ยฐc | 5.6ยฐc | 2.8ยฐc | 7ยฐc | 4.4ยฐc | 1.6ยฐc | 9.2ยฐc | 6.7ยฐc |
| AM | PM | Night | |
| Weather | ![]() Partly cloudy |
![]() Light rain shwr |
![]() Light drizzle |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 14.4ยฐc | 14.6ยฐc | 12.4ยฐc |
| Min temp | 6.9ยฐc | 12.4ยฐc | 8.4ยฐc |
| Feels like temp | 6.8ยฐc | 14.4ยฐc | 12.4ยฐc |
| AM | PM | Night | |
| Weather | ![]() Mainly fair |
![]() Mainly fair |
![]() Clear skies |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 15.8ยฐc | 15.9ยฐc | 12.8ยฐc |
| Min temp | 8.8ยฐc | 12.8ยฐc | 7.8ยฐc |
| Feels like temp | 7.5ยฐc | 15.5ยฐc | 12.4ยฐc |
| Fri 7 Nov | Sat 8 Nov | Sun 9 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Broken clouds |
Partly cloudy |
Mist | Generally clear |
Mainly fair |
Clear skies | Generally clear |
Light rain shwr |
Light drizzle | Rain shower |
Thunderstorms |
Rain | Light rain shwr |
Light rain shwr |
Light rain | Occasional rain |
Rain |
Rain | Rain |
Rain shower |
Light rain shwr | Light rain shwr |
Light rain shwr |
Light rain shwr | Light rain |
Occasional rain |
Light rain shwr | Occasional rain |
Occasional rain |
Light rain |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 14.2ยฐc | 15ยฐc | 13.4ยฐc | 15.8ยฐc | 16.1ยฐc | 13.6ยฐc | 16.1ยฐc | 16.1ยฐc | 14ยฐc | 13.5ยฐc | 13.5ยฐc | 11.1ยฐc | 12ยฐc | 12.5ยฐc | 11.3ยฐc | 12.1ยฐc | 12.2ยฐc | 10.8ยฐc | 9.8ยฐc | 9.8ยฐc | 8.5ยฐc | 10.9ยฐc | 10.9ยฐc | 8.9ยฐc | 9.3ยฐc | 9.5ยฐc | 7.9ยฐc | 11ยฐc | 11.1ยฐc | 9.5ยฐc |
| Min temp | 7.4ยฐc | 13.4ยฐc | 8.8ยฐc | 9.1ยฐc | 13.6ยฐc | 8.2ยฐc | 8.9ยฐc | 14ยฐc | 9.8ยฐc | 10.3ยฐc | 11.1ยฐc | 9.6ยฐc | 8.1ยฐc | 11.3ยฐc | 8.1ยฐc | 8.3ยฐc | 10.8ยฐc | 8.9ยฐc | 7.8ยฐc | 8.5ยฐc | 5.1ยฐc | 5.6ยฐc | 8.9ยฐc | 5.9ยฐc | 5.9ยฐc | 7.9ยฐc | 3.8ยฐc | 4.3ยฐc | 9.5ยฐc | 4.6ยฐc |
| Feels like temp | 7.4ยฐc | 14.2ยฐc | 13.5ยฐc | 9.1ยฐc | 15.7ยฐc | 13.4ยฐc | 8.8ยฐc | 15.9ยฐc | 14.1ยฐc | 9.5ยฐc | 13.2ยฐc | 10.1ยฐc | 6.4ยฐc | 11.1ยฐc | 10.8ยฐc | 6.9ยฐc | 11.3ยฐc | 10.1ยฐc | 6.4ยฐc | 8ยฐc | 6.6ยฐc | 3.1ยฐc | 9.1ยฐc | 6.8ยฐc | 3.4ยฐc | 7.1ยฐc | 5.6ยฐc | 2.2ยฐc | 9.4ยฐc | 7.9ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 14.2ยฐc | 15ยฐc | 13.4ยฐc |
| Min temp | 7.4ยฐc | 13.4ยฐc | 8.8ยฐc |
| Feels like temp | 7.4ยฐc | 14.2ยฐc | 13.5ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 15.8ยฐc | 16.1ยฐc | 13.6ยฐc |
| Min temp | 9.1ยฐc | 13.6ยฐc | 8.2ยฐc |
| Feels like temp | 9.1ยฐc | 15.7ยฐc | 13.4ยฐc |