Away from the slopes there isnโt a vast amount to entertain children, book a big hotel if youโre looking for post-skiing activities or things to do in an afternoon off. The aprรจs is increasingly lively up at Passo_Tonale, with some good bars utilising the sunny plateau and the foot of the slopes โ but Ponte di Legno itself is quieter.
| Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Mainly fair | ![]() Mainly fair |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Mainly fair |
![]() Mainly fair | ![]() Generally clear |
![]() Generally clear |
![]() Rather cloudy | ![]() Light rain shwr |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Mainly fair | ![]() Partly cloudy |
![]() Rather cloudy |
![]() Broken clouds | ![]() Rather cloudy |
![]() Rather cloudy |
![]() Occasional rain | ![]() Light rain |
![]() Rain |
![]() Rain | ![]() Rain shower |
![]() Rain shower |
![]() Light rain shwr |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 18.6ยฐc | 18.9ยฐc | 16.2ยฐc | 19.9ยฐc | 20.2ยฐc | 16.6ยฐc | 19.4ยฐc | 19.8ยฐc | 16.3ยฐc | 18.2ยฐc | 18.5ยฐc | 14ยฐc | 12ยฐc | 12.4ยฐc | 9.4ยฐc | 13.8ยฐc | 14.2ยฐc | 12ยฐc | 15.5ยฐc | 15.8ยฐc | 13.1ยฐc | 15.5ยฐc | 15.6ยฐc | 13.1ยฐc | 13.3ยฐc | 13.4ยฐc | 11.2ยฐc | 10.4ยฐc | 10.4ยฐc | 8.2ยฐc |
| Min temp | 12.2ยฐc | 16.2ยฐc | 10.8ยฐc | 12.4ยฐc | 16.6ยฐc | 11.1ยฐc | 12ยฐc | 16.3ยฐc | 10ยฐc | 10.7ยฐc | 14ยฐc | 7ยฐc | 6ยฐc | 9.4ยฐc | 4.4ยฐc | 5.1ยฐc | 12ยฐc | 6.4ยฐc | 7.8ยฐc | 13.1ยฐc | 8ยฐc | 8.9ยฐc | 13.1ยฐc | 9.4ยฐc | 10ยฐc | 11.2ยฐc | 7.4ยฐc | 7.2ยฐc | 8.2ยฐc | 5.6ยฐc |
| Feels like temp | 10.7ยฐc | 18.7ยฐc | 16.4ยฐc | 12.3ยฐc | 20.3ยฐc | 17.4ยฐc | 12.4ยฐc | 19.8ยฐc | 17ยฐc | 10.6ยฐc | 18.5ยฐc | 14ยฐc | 3ยฐc | 10.2ยฐc | 7.2ยฐc | 1.8ยฐc | 12.6ยฐc | 10.7ยฐc | 6.4ยฐc | 14.9ยฐc | 12.2ยฐc | 7.1ยฐc | 14.8ยฐc | 12.1ยฐc | 8ยฐc | 12.5ยฐc | 9.8ยฐc | 4.4ยฐc | 9ยฐc | 6ยฐc |
| AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Mainly fair |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 18.6ยฐc | 18.9ยฐc | 16.2ยฐc |
| Min temp | 12.2ยฐc | 16.2ยฐc | 10.8ยฐc |
| Feels like temp | 10.7ยฐc | 18.7ยฐc | 16.4ยฐc |
| AM | PM | Night | |
| Weather | ![]() Mainly fair |
![]() Generally clear |
![]() Generally clear |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 19.9ยฐc | 20.2ยฐc | 16.6ยฐc |
| Min temp | 12.4ยฐc | 16.6ยฐc | 11.1ยฐc |
| Feels like temp | 12.3ยฐc | 20.3ยฐc | 17.4ยฐc |
| Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Generally clear |
Mainly fair |
Mainly fair | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Broken clouds | Partly cloudy |
Mainly fair |
Mainly fair | Generally clear |
Generally clear |
Mainly fair | Partly cloudy |
Rather cloudy |
Broken clouds | Rather cloudy |
Light rain shwr |
Light rain shwr | Light rain |
Rain |
Rain | Rain shower |
Thunderstorms |
Thunderstorms |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | 18.1ยฐc | 18.6ยฐc | 16.6ยฐc | 19.5ยฐc | 19.9ยฐc | 17.5ยฐc | 19.2ยฐc | 19.6ยฐc | 17ยฐc | 18.1ยฐc | 18.5ยฐc | 14.9ยฐc | 12.1ยฐc | 12.8ยฐc | 10.4ยฐc | 13.9ยฐc | 14.5ยฐc | 12.9ยฐc | 15ยฐc | 15.5ยฐc | 13.5ยฐc | 15ยฐc | 15.1ยฐc | 13.5ยฐc | 12.8ยฐc | 13.2ยฐc | 11.7ยฐc | 9.9ยฐc | 9.9ยฐc | 8.6ยฐc |
| Min temp | 12.4ยฐc | 16.6ยฐc | 11.6ยฐc | 13ยฐc | 17.5ยฐc | 11.9ยฐc | 12.6ยฐc | 17ยฐc | 10.6ยฐc | 11.1ยฐc | 14.9ยฐc | 7.9ยฐc | 6.5ยฐc | 10.4ยฐc | 5.2ยฐc | 5.6ยฐc | 12.9ยฐc | 7.4ยฐc | 8.2ยฐc | 13.5ยฐc | 8.7ยฐc | 9.2ยฐc | 13.5ยฐc | 9.9ยฐc | 10.2ยฐc | 11.7ยฐc | 8ยฐc | 7.6ยฐc | 8.6ยฐc | 6.2ยฐc |
| Feels like temp | 11.4ยฐc | 18.5ยฐc | 17.2ยฐc | 13ยฐc | 20ยฐc | 18.4ยฐc | 13.1ยฐc | 19.7ยฐc | 17.7ยฐc | 10.4ยฐc | 18.5ยฐc | 14.9ยฐc | 3.5ยฐc | 10.4ยฐc | 8.6ยฐc | 2.9ยฐc | 12.8ยฐc | 12ยฐc | 6.7ยฐc | 14.3ยฐc | 12.8ยฐc | 7.8ยฐc | 14.4ยฐc | 12.8ยฐc | 8.6ยฐc | 12.1ยฐc | 10.7ยฐc | 5.3ยฐc | 8.4ยฐc | 6.7ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 18.1ยฐc | 18.6ยฐc | 16.6ยฐc |
| Min temp | 12.4ยฐc | 16.6ยฐc | 11.6ยฐc |
| Feels like temp | 11.4ยฐc | 18.5ยฐc | 17.2ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 19.5ยฐc | 19.9ยฐc | 17.5ยฐc |
| Min temp | 13ยฐc | 17.5ยฐc | 11.9ยฐc |
| Feels like temp | 13ยฐc | 20ยฐc | 18.4ยฐc |