Forecast today: Generally clear
Accommodation-wise, staying at Government Camp or up at Timberline Lodge (which is a great place to base yourself) are your best options, but beware that options are fairly limited. Perhaps base yourself in Portland (around an hour away) and make the trip up each day, whilst soaking up the city’s culture, coffee shops and buzzing food scene.
Resort website: www.timberlinelodge.com
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Mist | Partly cloudy |
Partly cloudy |
Mist | Light rain |
Rather cloudy |
Dense fog | Mainly fair |
Generally clear |
![]() Clear skies | ![]() Clear skies |
Generally clear |
Mainly fair | Generally clear |
Occasional rain |
Light rain/snow | Light snow |
Occasional snow |
Light snow | Snow grains |
Partly cloudy |
Snow grains | Light rain/snow |
Occasional rain |
Light drizzle | Mainly fair |
Partly cloudy |
Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 1.4 cm | 0.5 cm | 0.7 cm | 0.3 cm | 0 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 3.4ยฐc | 4.2ยฐc | 3.6ยฐc | 5.2ยฐc | 7.4ยฐc | 6ยฐc | 6ยฐc | 6.6ยฐc | 5.8ยฐc | 9.8ยฐc | 13ยฐc | 12.8ยฐc | 15.4ยฐc | 17.8ยฐc | 16.6ยฐc | 11.8ยฐc | 11.8ยฐc | 7.2ยฐc | 2.4ยฐc | 3.8ยฐc | 2.8ยฐc | 4.8ยฐc | 6.6ยฐc | 5.8ยฐc | 7.4ยฐc | 9ยฐc | 8.2ยฐc | 10.4ยฐc | 12.6ยฐc | 12ยฐc |
Min temp | -2ยฐc | 3.4ยฐc | 0.6ยฐc | -1ยฐc | 5.2ยฐc | 1.4ยฐc | 1.2ยฐc | 5.8ยฐc | 2.2ยฐc | 0.4ยฐc | 9.8ยฐc | 4.4ยฐc | 3.6ยฐc | 15.4ยฐc | 6.6ยฐc | 4.8ยฐc | 7.2ยฐc | 2.2ยฐc | -0.4ยฐc | 2.4ยฐc | -1.6ยฐc | -2.4ยฐc | 4.8ยฐc | 0ยฐc | -0.4ยฐc | 7.4ยฐc | 1.8ยฐc | 1.4ยฐc | 10.4ยฐc | 4ยฐc |
Feels like temp | -6ยฐc | 0.3ยฐc | 0.2ยฐc | -4.7ยฐc | 3.1ยฐc | 3.8ยฐc | -1.5ยฐc | 4ยฐc | 3.7ยฐc | 0.4ยฐc | 9ยฐc | 11.9ยฐc | 3.3ยฐc | 14.2ยฐc | 15.7ยฐc | 4.5ยฐc | 10.7ยฐc | 5.2ยฐc | -4.2ยฐc | -1.2ยฐc | -0.7ยฐc | -6.4ยฐc | 1.8ยฐc | 3.2ยฐc | -0.4ยฐc | 5.7ยฐc | 7.6ยฐc | 1.3ยฐc | 9.6ยฐc | 11.2ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Mist |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 3.4ยฐc | 4.2ยฐc | 3.6ยฐc |
Min temp | -2ยฐc | 3.4ยฐc | 0.6ยฐc |
Feels like temp | -6ยฐc | 0.3ยฐc | 0.2ยฐc |
AM | PM | Night | |
Weather | Partly cloudy |
Partly cloudy |
Mist |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.2ยฐc | 7.4ยฐc | 6ยฐc |
Min temp | -1ยฐc | 5.2ยฐc | 1.4ยฐc |
Feels like temp | -4.7ยฐc | 3.1ยฐc | 3.8ยฐc |
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Mist | Partly cloudy |
Partly cloudy |
Mist | Light rain |
Rather cloudy |
Dense fog | Mainly fair |
Generally clear |
![]() Clear skies | ![]() Clear skies |
Generally clear |
Mainly fair | Generally clear |
Occasional rain |
Light rain/snow | Light snow |
Occasional snow |
Light snow | Snow grains |
Partly cloudy |
Snow grains | Light rain/snow |
Occasional rain |
Light drizzle | Mainly fair |
Partly cloudy |
Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 1.4 cm | 0.5 cm | 0.7 cm | 0.3 cm | 0 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 3.4ยฐc | 4.2ยฐc | 3.6ยฐc | 5.2ยฐc | 7.4ยฐc | 6ยฐc | 6ยฐc | 6.6ยฐc | 5.8ยฐc | 9.8ยฐc | 13ยฐc | 12.8ยฐc | 15.4ยฐc | 17.8ยฐc | 16.6ยฐc | 11.8ยฐc | 11.8ยฐc | 7.2ยฐc | 2.4ยฐc | 3.8ยฐc | 2.8ยฐc | 4.8ยฐc | 6.6ยฐc | 5.8ยฐc | 7.4ยฐc | 9ยฐc | 8.2ยฐc | 10.4ยฐc | 12.6ยฐc | 12ยฐc |
Min temp | -2ยฐc | 3.4ยฐc | 0.6ยฐc | -1ยฐc | 5.2ยฐc | 1.4ยฐc | 1.2ยฐc | 5.8ยฐc | 2.2ยฐc | 0.4ยฐc | 9.8ยฐc | 4.4ยฐc | 3.6ยฐc | 15.4ยฐc | 6.6ยฐc | 4.8ยฐc | 7.2ยฐc | 2.2ยฐc | -0.4ยฐc | 2.4ยฐc | -1.6ยฐc | -2.4ยฐc | 4.8ยฐc | 0ยฐc | -0.4ยฐc | 7.4ยฐc | 1.8ยฐc | 1.4ยฐc | 10.4ยฐc | 4ยฐc |
Feels like temp | -6ยฐc | 0.3ยฐc | 0.2ยฐc | -4.7ยฐc | 3.1ยฐc | 3.8ยฐc | -1.5ยฐc | 4ยฐc | 3.7ยฐc | 0.4ยฐc | 9ยฐc | 11.9ยฐc | 3.3ยฐc | 14.2ยฐc | 15.7ยฐc | 4.5ยฐc | 10.7ยฐc | 5.2ยฐc | -4.2ยฐc | -1.2ยฐc | -0.7ยฐc | -6.4ยฐc | 1.8ยฐc | 3.2ยฐc | -0.4ยฐc | 5.7ยฐc | 7.6ยฐc | 1.3ยฐc | 9.6ยฐc | 11.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 3.4ยฐc | 4.2ยฐc | 3.6ยฐc |
Min temp | -2ยฐc | 3.4ยฐc | 0.6ยฐc |
Feels like temp | -6ยฐc | 0.3ยฐc | 0.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.2ยฐc | 7.4ยฐc | 6ยฐc |
Min temp | -1ยฐc | 5.2ยฐc | 1.4ยฐc |
Feels like temp | -4.7ยฐc | 3.1ยฐc | 3.8ยฐc |
Snowfall | Last Snowfall | 22/04/2025 |
---|---|---|
Next 3 days | No information | |
Depths | Upper piste depth | 378 cm |
Lower piste depth | 185 cm | |
Snow conditions | Snow quality | Spring snow |
Lifts | Lifts open | 8 out of 9 |
Resort opening date | Sat 02 Nov 2024 | |
Resort closing date | Sun 10 Aug 2025 |
Updated 25/04
A generally mild but steady week in store for the Left Coast this weekend and into the new week, with sun bursting through in many areas. The Tetons and Rockies will see some precipitation to open the new week, but this will fall mostly as rain, only a few flurries of snow mixed in.
On the Ice Coast, warm temperatures dominate, well into double figures. A burst of rain will come this weekend, before things turn cooler and drier, but this pattern repeats again through the middle of the new week.