Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Unisex All Mountain | |
| Ability Level | Advanced | |
| Sidecut | 130-100-120mm (@175cm) | |
| Turn radius | 17m (@175cm) | |
| Lengths | 161, 168, 175, 182, 189cm | |
| Construction | Poplar Core, EST Freeride Rocker | |
| Strengths | ||
| Weaknesses | ||
| Year | 2026/27 | |
| Price | £650 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Unisex All Mountain | Advanced | 130-100-120mm (@175cm) | 17m (@175cm) | 161, 168, 175, 182, 189cm | Poplar Core, EST Freeride Rocker | 2026/27 | £650 | |||
|
|
The AntiMatter 100 brings big mountain chops to an all-mountain chassis that excels in a variety of conditions. The poplar core adds some pop and freeride character, while a Titanal layer cuts out chatter and vibrations. The AntiMatter 100 transforms from a frontside ripper to a backside freeride ski without skipping a beat.
Combined a really nice flex pattern in the tip and tail to create a playful feeling in turns both on and off piste. At the same time, strong underfoot meaning it can rip when it needs to. Possibly slightly overtuned towards playful for this width but otherwise generally fun.