Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 116.5-72-101.5mm (@157cm) | |
| Turn radius | 13.1m (@157cm) | |
| Lengths | 143, 150, 157, 164cm | |
| Construction | Light Woodcore, Densolite Core, Revoshock Light, TI Powered, Dura Cap Sidewall, Structured Topsheet, Tip Protector, Dura Edge+, Active Camber 0/100/0 | |
| Strengths | ||
| Weaknesses | ||
| Year | 2026/27 | |
| Price | £600 inc. bindings |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's On Piste | Advanced | 116.5-72-101.5mm (@157cm) | 13.1m (@157cm) | 143, 150, 157, 164cm | Light Woodcore, Densolite Core, Revoshock Light, TI Powered, Dura Cap Sidewall, Structured Topsheet, Tip Protector, Dura Edge+, Active Camber 0/100/0 | 2026/27 | £600 inc. bindings | |||
|
|
The perfect ski for piste enthusiasts looking to boost their carving skills — Revoshock Light dampening material delivers vibration-free handling and lively, but relaxed, edge-to-edge response, blending power with ease of use and inspiring confidence for progression.
The original and still one of the best. Really smooth and kind to skiers with plenty of control for longer cruisy turns. Remains the perfect ski for intermediates looking to grow or advanced skiers looking to conquer the whole piste map.