Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 1120-76-103mm (@154cm) | |
| Turn radius | 13.5m (@154cm) | |
| Lengths | 140, 147, 154, 161, 169cm | |
| Construction | Densolite Core, All-Condition Piste Shape, Dura Cap Sidewall, Structured Topsheet, Tip Protector, Dura Edge+, Active Camber 0/100/0 | |
| Strengths | ||
| Weaknesses | ||
| Year | 2026/27 | |
| Price | £520 inc. bindings |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's On Piste | Advanced | 1120-76-103mm (@154cm) | 13.5m (@154cm) | 140, 147, 154, 161, 169cm | Densolite Core, All-Condition Piste Shape, Dura Cap Sidewall, Structured Topsheet, Tip Protector, Dura Edge+, Active Camber 0/100/0 | 2026/27 | £520 inc. bindings | |||
|
|
Designed for intermediate female skiers, the Cloud Q9’s All-Condition Piste Shape excels on groomed terrain and in variable snow conditions — one ski that can handle all piste conditions, from the first chair to the last.
A brilliant cruising ski suitable for conquering the entire piste map, providing a great platform for intermediate skiers.