Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's All Mountain | |
| Ability Level | Expert | |
| Sidecut | 121-88-106mm (@165cm) | |
| Turn radius | 15.5m (@165cm) | |
| Lengths | 147, 153, 159, 165, 172cm | |
| Construction | Power Woodcore, HRZN 3D Maverick/Maven, Directional Shape, CTI Powered, Dura Cap Sidewall, Glossy Topsheet, World Cup Base Finish, Dura Edge, All Mountain Rocker 15/75/10 | |
| Strengths | ||
| Weaknesses | ||
| Year | 2026/27 | |
| Price | £570 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's All Mountain | Expert | 121-88-106mm (@165cm) | 15.5m (@165cm) | 147, 153, 159, 165, 172cm | Power Woodcore, HRZN 3D Maverick/Maven, Directional Shape, CTI Powered, Dura Cap Sidewall, Glossy Topsheet, World Cup Base Finish, Dura Edge, All Mountain Rocker 15/75/10 | 2026/27 | £570 | |||
|
|
Highly stable, with the strongest hard-pack performance. Featuring HRZN 3D tip and tail to reduce swing weight and an eco-friendly power wood core adds control without compromising on the ski’s green credentials