Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's Freeride | |
| Ability Level | Expert | |
| Sidecut | 127-88-109mm (@170cm) | |
| Turn radius | 15m (@170cm) | |
| Lengths | 146, 152, 158, 164, 170, 176cm | |
| Construction | Trueblend wood core, Single titanal sheet, Camber under foot, Early Rise Tip & Tail | |
| Strengths | ||
| Weaknesses | ||
| Year | 2025/26 | |
| Price | ยฃ615 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's Freeride | Expert | 127-88-109mm (@170cm) | 15m (@170cm) | 146, 152, 158, 164, 170, 176cm | Trueblend wood core, Single titanal sheet, Camber under foot, Early Rise Tip & Tail | 2025/26 | ยฃ615 | |||
|
|
The Black Pearl 88 isnโt just built for how we ski, but whyโjoy, freedom, and confidence. With a womenโs specific TrueBlend core, it is equal parts patience and power. It will venture off-piste for the first time or trench the hardpack for the ten millionth.