Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's Freeride, Women's On Piste | |
| Ability Level | Expert | |
| Sidecut | 134-100-114mm | |
| Turn radius | 16.8m (@168cm) | |
| Lengths | 154, 161, 168, 175cm | |
| Construction | Tubelite Woodcore, Carbon rods, flax fibres, SST sidewall, Amphibio Profile | |
| Strengths | Really well balanced in the powder | |
| Weaknesses | Struggled from a lack of imagination between the piste markers | |
| Year | 2025/26 | |
| Price | ยฃ699 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's Freeride, Women's On Piste | Expert | 134-100-114mm | 16.8m (@168cm) | 154, 161, 168, 175cm | Tubelite Woodcore, Carbon rods, flax fibres, SST sidewall, Amphibio Profile | Really well balanced in the powder | Struggled from a lack of imagination between the piste markers | 2025/26 | ยฃ699 | |
|
|
Let it Rip! The ultimate one ski quiver for freeride needs – no matter the conditions, ready for it all from pow to groomers.