Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Men's Freeride | |
| Ability Level | Expert | |
| Sidecut | 133-100-122mm (@177cm) | |
| Turn radius | 17.2m (@177cm) | |
| Lengths | 156, 163, 170, 177, 184, 191cm | |
| Construction | Karuba-beech light weight wood core, Graphene, Freeride Sandwich Cap Construction, Tip-Tail Rocker | |
| Strengths | Brilliant big mountain ski | |
| Weaknesses | Lacks finesse to deal with smaller lines | |
| Year | 2025/26 | |
| Price | ยฃ830 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's Freeride | Expert | 133-100-122mm (@177cm) | 17.2m (@177cm) | 156, 163, 170, 177, 184, 191cm | Karuba-beech light weight wood core, Graphene, Freeride Sandwich Cap Construction, Tip-Tail Rocker | Brilliant big mountain ski | Lacks finesse to deal with smaller lines | 2025/26 | ยฃ830 inc. binding | |
|
|
Versatile and playful, the KORE 100 Ti is a true multitasker. It excels on groomed runs and off-piste trails alike, delivering fun in every condition.