Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 135-83-115mm | |
| Turn radius | 14.9m (@177cm) | |
| Lengths | 149, 156, 163, 170, 177, 184cm | |
| Construction | Aspen microblock, K2 H-Beam, Flax shield, Bio resin, Speed Rocker | |
| Strengths | Lightweight so easy to control | |
| Weaknesses | Lacks energy for heavier/more powerful skiers | |
| Year | 2025/26 | |
| Price | ยฃ800 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Advanced | 135-83-115mm | 14.9m (@177cm) | 149, 156, 163, 170, 177, 184cm | Aspen microblock, K2 H-Beam, Flax shield, Bio resin, Speed Rocker | Lightweight so easy to control | Lacks energy for heavier/more powerful skiers | 2025/26 | ยฃ800 inc. binding | |
|
|
Setting the standard for high-speed piste performance. Looking for a frontside rally machine? The Blur XT delivers. All-new for 2025/26, and engineered for smooth, intuitive turn initiation. Hit the speed jackpot with the Blur XT.