Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's All Mountain | |
| Ability Level | Advanced | |
| Sidecut | 132-90-117mm | |
| Turn radius | 14.1m (@172cm) | |
| Lengths | 160, 166, 172, 178cm | |
| Construction | Aspen microblock, Spectral braid, Bio resin, All-Terrain Rocker | |
| Strengths | All round solid powder ski | |
| Weaknesses | Top sheet can be a touch dull ... | |
| Year | 2025/26 | |
| Price | ยฃ590 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's All Mountain | Advanced | 132-90-117mm | 14.1m (@172cm) | 160, 166, 172, 178cm | Aspen microblock, Spectral braid, Bio resin, All-Terrain Rocker | All round solid powder ski | Top sheet can be a touch dull ... | 2025/26 | ยฃ590 inc. binding | |
|
|
A snappy and nimble freeride ski. Ideal for lighter skiers or those who don’t need the stability and stiffness of a metal laminate ski, the Mindbender 90C’s Aspen microblock core and All-Terrain Rocker profile will deliver a fun, lively ride anywhere on the hill.