Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's All Mountain | |
| Ability Level | Expert | |
| Sidecut | 131-96-119mm | |
| Turn radius | 14.1m (@166cm) | |
| Lengths | 148, 154, 160, 166, 172cm | |
| Construction | Aspen microblock, Spectral braid, Bio resin, Uni-directional flex, All-Terrain Rocker | |
| Strengths | Sturdy, floaty, secure, fun, lively and solid for powder, chop and even a bit of wind crust! | |
| Weaknesses | Still looking ... | |
| Year | 2025/26 | |
| Price | ยฃ500 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's All Mountain | Expert | 131-96-119mm | 14.1m (@166cm) | 148, 154, 160, 166, 172cm | Aspen microblock, Spectral braid, Bio resin, Uni-directional flex, All-Terrain Rocker | Sturdy, floaty, secure, fun, lively and solid for powder, chop and even a bit of wind crust! | Still looking ... | 2025/26 | ยฃ500 | |
|
|
All-mountain versatility is the embodiment of the Mindbender 96C W, equally comfortable on both hardpack and the occasional powder day. Itโs composure in varying conditions will keep you feeling confident as you charge through chop