Forecast today: Partly cloudy
It is also very well placed to combine with a trip to either Hakuba or Nozawa Onsen. Snowfall is plentiful, the lift system is good and there’s great variety of groomed terrain โ plus when there’s fresh powder there is some great terrain on offer. Many of the smaller areas are linked and as all are covered by one lift pass, this gives you a great opportunity to travel and move big distances from peak to peak.
There are lots of base options to choose from, with everything from traditional family-run ryokan to big, western-style hotels. Most have great onsen facilities and of course the food is an attraction โ expect steaming hot bowls of ramen washed down with glasses of hot, local sake.
Resort website: shigakogen-ski.or.jp/english/
Fri 3 Oct | Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rather cloudy |
Rather cloudy |
Rather cloudy | Rain shower |
Light rain |
Light drizzle | ![]() Thunderstorms |
Light rain |
Light rain | Occasional rain |
Light rain |
Light rain | Light rain |
Mainly cloudy |
Light drizzle | Broken clouds |
Rather cloudy |
Light drizzle | Broken clouds |
Light drizzle |
Broken clouds | Broken clouds |
Partly cloudy |
Light drizzle | Occasional rain |
Light rain |
Light rain | Occasional rain |
Light rain |
Mist |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 16.4ยฐc | 15.8ยฐc | 11.4ยฐc | 13.4ยฐc | 13.4ยฐc | 12.8ยฐc | 18.1ยฐc | 17.6ยฐc | 14.4ยฐc | 16.6ยฐc | 15ยฐc | 11.5ยฐc | 12.8ยฐc | 12.8ยฐc | 11.2ยฐc | 19ยฐc | 18.6ยฐc | 13.2ยฐc | 16ยฐc | 15.9ยฐc | 10.6ยฐc | 16.2ยฐc | 16.1ยฐc | 11ยฐc | 13.6ยฐc | 13.6ยฐc | 11.1ยฐc | 13.1ยฐc | 13.1ยฐc | 11.1ยฐc |
Min temp | 14.1ยฐc | 11.1ยฐc | 11.1ยฐc | 12.6ยฐc | 11.9ยฐc | 12ยฐc | 16.6ยฐc | 14.4ยฐc | 14ยฐc | 15ยฐc | 11.5ยฐc | 10.6ยฐc | 11.5ยฐc | 10.2ยฐc | 10.2ยฐc | 16.6ยฐc | 13.2ยฐc | 12ยฐc | 13.4ยฐc | 10.6ยฐc | 10.1ยฐc | 13.9ยฐc | 10.9ยฐc | 10.8ยฐc | 13.2ยฐc | 10.6ยฐc | 10.6ยฐc | 12.1ยฐc | 10.9ยฐc | 10.6ยฐc |
Feels like temp | 14.4ยฐc | 16.3ยฐc | 11.5ยฐc | 13.7ยฐc | 14.4ยฐc | 12.7ยฐc | 18.6ยฐc | 20ยฐc | 15.9ยฐc | 17.9ยฐc | 15.9ยฐc | 12.1ยฐc | 12ยฐc | 13.5ยฐc | 10.5ยฐc | 18.1ยฐc | 20.6ยฐc | 14.2ยฐc | 14.1ยฐc | 16.6ยฐc | 10.9ยฐc | 14.5ยฐc | 16.9ยฐc | 11.3ยฐc | 13.9ยฐc | 14.3ยฐc | 11.4ยฐc | 12.8ยฐc | 13.8ยฐc | 11.3ยฐc |
AM | PM | Night | |
Weather | Rather cloudy |
Rather cloudy |
Rather cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 16.4ยฐc | 15.8ยฐc | 11.4ยฐc |
Min temp | 14.1ยฐc | 11.1ยฐc | 11.1ยฐc |
Feels like temp | 14.4ยฐc | 16.3ยฐc | 11.5ยฐc |
AM | PM | Night | |
Weather | Rain shower |
Light rain |
Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 13.4ยฐc | 13.4ยฐc | 12.8ยฐc |
Min temp | 12.6ยฐc | 11.9ยฐc | 12ยฐc |
Feels like temp | 13.7ยฐc | 14.4ยฐc | 12.7ยฐc |
Fri 3 Oct | Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Partly cloudy |
Rather cloudy |
Ground fog | Occasional rain |
Rain shower |
Light rain | Occasional rain |
Rain shower |
Light rain | ![]() Thunderstorms |
Light rain |
Light rain | Light rain |
Light drizzle |
Light drizzle | Broken clouds |
Light rain |
Light drizzle | Light rain shwr |
Light rain |
Light rain | Light rain shwr |
Light rain |
Light rain | Light rain |
Light rain |
Light rain | Light rain |
Light rain |
Light rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 16.1ยฐc | 15.4ยฐc | 11.9ยฐc | 14.5ยฐc | 14ยฐc | 13.6ยฐc | 18ยฐc | 17.2ยฐc | 15.4ยฐc | 18.1ยฐc | 16.2ยฐc | 12.4ยฐc | 11.4ยฐc | 11.4ยฐc | 11.5ยฐc | 18.8ยฐc | 18.4ยฐc | 14.9ยฐc | 15.4ยฐc | 14.6ยฐc | 11.1ยฐc | 12.8ยฐc | 12.6ยฐc | 11ยฐc | 12ยฐc | 11.5ยฐc | 10.2ยฐc | 11.4ยฐc | 11.4ยฐc | 10.9ยฐc |
Min temp | 14.6ยฐc | 11.6ยฐc | 11ยฐc | 13.5ยฐc | 13.1ยฐc | 13.4ยฐc | 16ยฐc | 15.1ยฐc | 14.4ยฐc | 16.2ยฐc | 12.4ยฐc | 10.6ยฐc | 10.1ยฐc | 10.6ยฐc | 10.6ยฐc | 16.5ยฐc | 14.9ยฐc | 12.6ยฐc | 14.6ยฐc | 11.1ยฐc | 10.2ยฐc | 11.9ยฐc | 11ยฐc | 10.4ยฐc | 11.4ยฐc | 10.1ยฐc | 9.6ยฐc | 10.1ยฐc | 10.4ยฐc | 10.6ยฐc |
Feels like temp | 15.3ยฐc | 16.2ยฐc | 12.3ยฐc | 14.1ยฐc | 14.7ยฐc | 14.8ยฐc | 17.9ยฐc | 19.6ยฐc | 17.4ยฐc | 20.5ยฐc | 17.7ยฐc | 13.3ยฐc | 10.4ยฐc | 11.7ยฐc | 11ยฐc | 18.2ยฐc | 20.5ยฐc | 16.4ยฐc | 15.4ยฐc | 15.4ยฐc | 11.6ยฐc | 12.4ยฐc | 12.9ยฐc | 11.5ยฐc | 12ยฐc | 12ยฐc | 10.5ยฐc | 10.5ยฐc | 11.8ยฐc | 11.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 16.1ยฐc | 15.4ยฐc | 11.9ยฐc |
Min temp | 14.6ยฐc | 11.6ยฐc | 11ยฐc |
Feels like temp | 15.3ยฐc | 16.2ยฐc | 12.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14.5ยฐc | 14ยฐc | 13.6ยฐc |
Min temp | 13.5ยฐc | 13.1ยฐc | 13.4ยฐc |
Feels like temp | 14.1ยฐc | 14.7ยฐc | 14.8ยฐc |