Forecast today: Light rain
Sat 17 May | Sun 18 May | Mon 19 May | Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain/Snow shower |
Rain shower |
Rain shower | Light rain shwr |
Light rain shwr |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Mainly fair |
Mainly fair |
Mainly fair | Light rain shwr |
Light rain shwr |
Light rain | Light rain |
Light rain |
Occasional rain | Light rain shwr |
Light rain shwr |
Rain shower | Generally clear |
Light rain shwr |
Rain shower | Occasional rain |
Light rain shwr |
Occasional rain | Rain shower |
Rain shower |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 4.2ยฐc | 4.6ยฐc | 4.4ยฐc | 5.2ยฐc | 7.2ยฐc | 7ยฐc | 10.4ยฐc | 11.2ยฐc | 9.2ยฐc | 12.2ยฐc | 12.4ยฐc | 10.4ยฐc | 10.4ยฐc | 10.4ยฐc | 8.8ยฐc | 6.8ยฐc | 7ยฐc | 6.6ยฐc | 6ยฐc | 6.8ยฐc | 6ยฐc | 7.6ยฐc | 8ยฐc | 7.4ยฐc | 10.2ยฐc | 10.8ยฐc | 9.6ยฐc | 9.8ยฐc | 10.6ยฐc | 9.8ยฐc |
Min temp | 1.6ยฐc | 2.2ยฐc | 3.8ยฐc | 4ยฐc | 5.2ยฐc | 5.4ยฐc | 7.2ยฐc | 9.2ยฐc | 5.6ยฐc | 9ยฐc | 10.4ยฐc | 8.2ยฐc | 9.4ยฐc | 8.8ยฐc | 8ยฐc | 6ยฐc | 6ยฐc | 6.2ยฐc | 5.4ยฐc | 5.4ยฐc | 5ยฐc | 5.6ยฐc | 7.2ยฐc | 6.2ยฐc | 8.2ยฐc | 9.6ยฐc | 8.2ยฐc | 9ยฐc | 9.8ยฐc | 8.6ยฐc |
Feels like temp | -1.8ยฐc | 0.5ยฐc | 1ยฐc | 1.2ยฐc | 2.3ยฐc | 5.1ยฐc | 6.7ยฐc | 8.6ยฐc | 7.9ยฐc | 8.5ยฐc | 11.1ยฐc | 10.1ยฐc | 9.2ยฐc | 8.7ยฐc | 8.7ยฐc | 5.3ยฐc | 4ยฐc | 5.1ยฐc | 3.7ยฐc | 2.9ยฐc | 4.1ยฐc | 5.2ยฐc | 5.6ยฐc | 5.9ยฐc | 6.8ยฐc | 8.9ยฐc | 9.5ยฐc | 8.8ยฐc | 8.8ยฐc | 9.7ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain shower |
Rain shower |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.2ยฐc | 4.6ยฐc | 4.4ยฐc |
Min temp | 1.6ยฐc | 2.2ยฐc | 3.8ยฐc |
Feels like temp | -1.8ยฐc | 0.5ยฐc | 1ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.2ยฐc | 7.2ยฐc | 7ยฐc |
Min temp | 4ยฐc | 5.2ยฐc | 5.4ยฐc |
Feels like temp | 1.2ยฐc | 2.3ยฐc | 5.1ยฐc |
Sat 17 May | Sun 18 May | Mon 19 May | Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Rain shower |
Rain shower | Light rain shwr |
Light rain shwr |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Mainly fair |
Mainly fair |
Mainly fair | Light rain shwr |
Thunderstorms |
Light rain | Rain shower |
Light rain shwr |
Occasional rain | Light rain shwr |
Light rain shwr |
Rain shower | Generally clear |
Light rain shwr |
Rain shower | Occasional rain |
Light rain shwr |
Light rain shwr | Rain shower |
Rain shower |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.7ยฐc | 9.8ยฐc | 7.1ยฐc | 9.6ยฐc | 11.4ยฐc | 10.3ยฐc | 14.6ยฐc | 15.2ยฐc | 12.6ยฐc | 16.3ยฐc | 16.4ยฐc | 13.9ยฐc | 14.3ยฐc | 14.4ยฐc | 12ยฐc | 10.5ยฐc | 11ยฐc | 10.1ยฐc | 9.7ยฐc | 11.1ยฐc | 9.6ยฐc | 11.4ยฐc | 11.8ยฐc | 10.8ยฐc | 14.1ยฐc | 14.6ยฐc | 13ยฐc | 13.9ยฐc | 14.5ยฐc | 13.3ยฐc |
Min temp | 3.7ยฐc | 7ยฐc | 4.9ยฐc | 5.1ยฐc | 9.6ยฐc | 6.1ยฐc | 7.8ยฐc | 12.6ยฐc | 6.2ยฐc | 9ยฐc | 13.9ยฐc | 8.5ยฐc | 10ยฐc | 12ยฐc | 8.8ยฐc | 8.1ยฐc | 10.1ยฐc | 6.9ยฐc | 6.7ยฐc | 9.6ยฐc | 5.4ยฐc | 6.5ยฐc | 10.8ยฐc | 7.2ยฐc | 9ยฐc | 13ยฐc | 8.5ยฐc | 9.6ยฐc | 13.3ยฐc | 9.1ยฐc |
Feels like temp | 3.5ยฐc | 7.5ยฐc | 6.8ยฐc | 2.7ยฐc | 7.6ยฐc | 9.8ยฐc | 7.5ยฐc | 13.3ยฐc | 12.2ยฐc | 8.7ยฐc | 15.8ยฐc | 13.9ยฐc | 10ยฐc | 14.1ยฐc | 12.2ยฐc | 7.2ยฐc | 9.5ยฐc | 10ยฐc | 5.3ยฐc | 8.1ยฐc | 9.3ยฐc | 6.2ยฐc | 10.1ยฐc | 10.7ยฐc | 8ยฐc | 13.6ยฐc | 13.2ยฐc | 9.7ยฐc | 13.9ยฐc | 13.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.7ยฐc | 9.8ยฐc | 7.1ยฐc |
Min temp | 3.7ยฐc | 7ยฐc | 4.9ยฐc |
Feels like temp | 3.5ยฐc | 7.5ยฐc | 6.8ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.6ยฐc | 11.4ยฐc | 10.3ยฐc |
Min temp | 5.1ยฐc | 9.6ยฐc | 6.1ยฐc |
Feels like temp | 2.7ยฐc | 7.6ยฐc | 9.8ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sun 15 Dec 2024 | |
Resort closing date | Sun 30 Mar 2025 |
Resorts in Germany have now closed for winter operations.