Forecast today: Generally clear
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Light rain | Light drizzle |
Rain shower |
Generally clear | Rain |
Rain |
Light rain | Occasional rain |
Occasional rain |
Broken clouds | Generally clear |
Partly cloudy |
Broken clouds | Occasional rain |
Occasional rain |
Occasional rain | Occasional rain |
Light rain shwr |
Occasional rain | Rather cloudy |
Light rain shwr |
Generally clear | Broken clouds |
Broken clouds |
Rain shower | Light rain shwr |
Rain shower |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 15.4ยฐc | 15.8ยฐc | 11.6ยฐc | 18.4ยฐc | 18.8ยฐc | 15.4ยฐc | 15.2ยฐc | 14.4ยฐc | 10.2ยฐc | 11ยฐc | 11ยฐc | 7.8ยฐc | 13ยฐc | 13ยฐc | 8.4ยฐc | 14ยฐc | 14.6ยฐc | 11ยฐc | 15ยฐc | 15ยฐc | 12ยฐc | 16.6ยฐc | 16.6ยฐc | 12.2ยฐc | 15.4ยฐc | 15.4ยฐc | 11.4ยฐc | 16ยฐc | 16ยฐc | 11.6ยฐc |
Min temp | 5.2ยฐc | 11.6ยฐc | 9.6ยฐc | 10.2ยฐc | 15.4ยฐc | 11.2ยฐc | 12.6ยฐc | 10.2ยฐc | 8.2ยฐc | 7.4ยฐc | 7.8ยฐc | 4.6ยฐc | 5.8ยฐc | 8.4ยฐc | 5.8ยฐc | 7.8ยฐc | 11ยฐc | 9ยฐc | 10ยฐc | 12ยฐc | 9.4ยฐc | 11ยฐc | 12.2ยฐc | 9.2ยฐc | 9.8ยฐc | 11.4ยฐc | 7.2ยฐc | 9.4ยฐc | 11.6ยฐc | 7.6ยฐc |
Feels like temp | 4.7ยฐc | 13.9ยฐc | 10.8ยฐc | 9ยฐc | 19.7ยฐc | 16.4ยฐc | 13.1ยฐc | 14.9ยฐc | 10.4ยฐc | 5.7ยฐc | 9.3ยฐc | 6.2ยฐc | 3.7ยฐc | 11.1ยฐc | 6.6ยฐc | 5.9ยฐc | 13.1ยฐc | 10.1ยฐc | 8.9ยฐc | 14.9ยฐc | 11.9ยฐc | 10.4ยฐc | 16.4ยฐc | 11.8ยฐc | 8.8ยฐc | 14.4ยฐc | 10.6ยฐc | 8.2ยฐc | 15.1ยฐc | 11.5ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.4ยฐc | 15.8ยฐc | 11.6ยฐc |
Min temp | 5.2ยฐc | 11.6ยฐc | 9.6ยฐc |
Feels like temp | 4.7ยฐc | 13.9ยฐc | 10.8ยฐc |
AM | PM | Night | |
Weather | Light drizzle |
Rain shower |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 18.4ยฐc | 18.8ยฐc | 15.4ยฐc |
Min temp | 10.2ยฐc | 15.4ยฐc | 11.2ยฐc |
Feels like temp | 9ยฐc | 19.7ยฐc | 16.4ยฐc |
Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Light rain | Light drizzle |
Rain shower |
Generally clear | Light rain |
Rain |
Light rain | Occasional rain |
Occasional rain |
Broken clouds | Generally clear |
Partly cloudy |
Broken clouds | Occasional rain |
Occasional rain |
Occasional rain | Occasional rain |
Light rain shwr |
Light rain shwr | Broken clouds |
Generally clear |
Mainly fair | Broken clouds |
Light rain shwr |
Rain shower | Rain shower |
Rain shower |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 17.4ยฐc | 19.4ยฐc | 15ยฐc | 20.4ยฐc | 22ยฐc | 18.2ยฐc | 17.2ยฐc | 16.4ยฐc | 13.6ยฐc | 13.2ยฐc | 14.2ยฐc | 11ยฐc | 15.4ยฐc | 16ยฐc | 11.8ยฐc | 16ยฐc | 17.4ยฐc | 14.2ยฐc | 17.2ยฐc | 18ยฐc | 15ยฐc | 19.2ยฐc | 19.8ยฐc | 15.2ยฐc | 18ยฐc | 18.6ยฐc | 14.6ยฐc | 18.6ยฐc | 19ยฐc | 14.6ยฐc |
Min temp | 5.2ยฐc | 15ยฐc | 11.2ยฐc | 10ยฐc | 18.2ยฐc | 12.6ยฐc | 13.8ยฐc | 13.6ยฐc | 10.4ยฐc | 9ยฐc | 11ยฐc | 6ยฐc | 6.8ยฐc | 11.8ยฐc | 7.6ยฐc | 9.4ยฐc | 14.2ยฐc | 11.2ยฐc | 11.4ยฐc | 15ยฐc | 11ยฐc | 12ยฐc | 15.2ยฐc | 10.8ยฐc | 10.8ยฐc | 14.6ยฐc | 8.6ยฐc | 10.2ยฐc | 14.6ยฐc | 9ยฐc |
Feels like temp | 4.7ยฐc | 15.8ยฐc | 14ยฐc | 9ยฐc | 22ยฐc | 20ยฐc | 14.6ยฐc | 17ยฐc | 14ยฐc | 9ยฐc | 11.9ยฐc | 10ยฐc | 6.3ยฐc | 13.8ยฐc | 11ยฐc | 9ยฐc | 15.4ยฐc | 14.2ยฐc | 11.6ยฐc | 17.3ยฐc | 15.5ยฐc | 12.2ยฐc | 19.1ยฐc | 15.3ยฐc | 10.7ยฐc | 17.2ยฐc | 14.4ยฐc | 9.8ยฐc | 17.8ยฐc | 14.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.4ยฐc | 19.4ยฐc | 15ยฐc |
Min temp | 5.2ยฐc | 15ยฐc | 11.2ยฐc |
Feels like temp | 4.7ยฐc | 15.8ยฐc | 14ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 20.4ยฐc | 22ยฐc | 18.2ยฐc |
Min temp | 10ยฐc | 18.2ยฐc | 12.6ยฐc |
Feels like temp | 9ยฐc | 22ยฐc | 20ยฐc |
Updated 29/04
Generally mild conditions are in store for much of the US Left Coast this week, in our penultimate snow overview of the winter. Bouts of precipitation will move across the whole area, but this will fall as patches of rain rather than snow – that being said, a few flocons can be expected down, most notably in the PNW where around 5cm will open the weekend.
On the Ice Coast, warm temperatures dominate, well into double digits for much of this week. Lots of rain is expected through this coming weekend, before temperatures are expected to fall again.