The season generally runs from early July to late September. Seven lifts transport guests between 1460m and 1572m. The single field has 6km of runs which are best suited to beginners and intermediates, although there is 1km of black runs. Due to the low altitude, the snow cover can be variable so watch out for rocks which can poke out of the snow.
The resort has a small collection of accommodation, including private lodges.
The Ben Lomond Snow Fields are reached via the C401 Road from Launceston airport. The trip takes about 1 hour 20 minutes travel time from Launceston or 3.5 hours from Hobart via the Midlands Heritage Highway. Ensure that you have snow chains as otherwise you will be forced to leave your car at the base of the mountain and take the shuffle bus up to the resort.
Resort website: benlomondalpineresort.com.au/
Wed 22 Oct | Thu 23 Oct | Fri 24 Oct | Sat 25 Oct | Sun 26 Oct | Mon 27 Oct | Tue 28 Oct | Wed 29 Oct | Thu 30 Oct | Fri 31 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain shower |
Rain |
Freezing rain | Rather cloudy |
Light drizzle |
Mainly cloudy | Broken clouds |
Partly cloudy |
Generally clear | Rather cloudy |
Rather cloudy |
Broken clouds | Freezing rain |
Freezing rain |
Freezing rain | Freezing rain |
Freezing rain |
Freezing rain | Partly cloudy |
Partly cloudy |
Generally clear | Generally clear |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Broken clouds |
Rather cloudy |
Mainly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 1.1ยฐc | 0.4ยฐc | 0.6ยฐc | 0.9ยฐc | 2.1ยฐc | 1.8ยฐc | 2.4ยฐc | 4ยฐc | 3.4ยฐc | 2.8ยฐc | 4.2ยฐc | 3.8ยฐc | 0.5ยฐc | 0.5ยฐc | -1.9ยฐc | -2ยฐc | -0.9ยฐc | -1.1ยฐc | 1.1ยฐc | 3.1ยฐc | 2.6ยฐc | 2.6ยฐc | 3.8ยฐc | 3.1ยฐc | 3.6ยฐc | 5.1ยฐc | 4.8ยฐc | 5.9ยฐc | 6.9ยฐc | 6.2ยฐc |
Min temp | 0.2ยฐc | 0.1ยฐc | -0.9ยฐc | -1.4ยฐc | 0.9ยฐc | 0.1ยฐc | 0.1ยฐc | 2.4ยฐc | -0.5ยฐc | -0.5ยฐc | 2.8ยฐc | 0.5ยฐc | -0.2ยฐc | -1.9ยฐc | -3.4ยฐc | -4.1ยฐc | -2ยฐc | -3.8ยฐc | -3.4ยฐc | 1.1ยฐc | -1.2ยฐc | -2.6ยฐc | 2.6ยฐc | -0.4ยฐc | -1.1ยฐc | 3.6ยฐc | 0.9ยฐc | 0.2ยฐc | 5.9ยฐc | 2.2ยฐc |
Feels like temp | -1.5ยฐc | 0.4ยฐc | -4.8ยฐc | -6.6ยฐc | -4.4ยฐc | -3.8ยฐc | -4.8ยฐc | -2.9ยฐc | -1.5ยฐc | -5.1ยฐc | -2ยฐc | -0.3ยฐc | -2.7ยฐc | -3.8ยฐc | -8ยฐc | -10ยฐc | -8.8ยฐc | -7.5ยฐc | -8.8ยฐc | -3.1ยฐc | -1.5ยฐc | -6.7ยฐc | -0.5ยฐc | -1.1ยฐc | -5.7ยฐc | 0.2ยฐc | 1.6ยฐc | -3.7ยฐc | 3.5ยฐc | 3.4ยฐc |
AM | PM | Night | |
Weather | Rain shower |
Rain |
Freezing rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 1.1ยฐc | 0.4ยฐc | 0.6ยฐc |
Min temp | 0.2ยฐc | 0.1ยฐc | -0.9ยฐc |
Feels like temp | -1.5ยฐc | 0.4ยฐc | -4.8ยฐc |
AM | PM | Night | |
Weather | Rather cloudy |
Light drizzle |
Mainly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 0.9ยฐc | 2.1ยฐc | 1.8ยฐc |
Min temp | -1.4ยฐc | 0.9ยฐc | 0.1ยฐc |
Feels like temp | -6.6ยฐc | -4.4ยฐc | -3.8ยฐc |
Wed 22 Oct | Thu 23 Oct | Fri 24 Oct | Sat 25 Oct | Sun 26 Oct | Mon 27 Oct | Tue 28 Oct | Wed 29 Oct | Thu 30 Oct | Fri 31 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain |
Rain |
Rain | Mainly cloudy |
Mainly cloudy |
Partly cloudy | Broken clouds |
Rather cloudy |
Generally clear | Generally clear |
Partly cloudy |
Partly cloudy | Light rain |
Rain shower |
Light rain | Rain/Snow shower |
Light rain shwr |
Partly cloudy | Generally clear |
Partly cloudy |
Mainly fair | Partly cloudy |
Generally clear |
Generally clear | Mainly fair |
Partly cloudy |
Partly cloudy | Partly cloudy |
Broken clouds |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7.1ยฐc | 8.6ยฐc | 8.6ยฐc | 6.2ยฐc | 10.8ยฐc | 10.8ยฐc | 7.6ยฐc | 11.6ยฐc | 11.6ยฐc | 8.2ยฐc | 11.2ยฐc | 11.1ยฐc | 6.6ยฐc | 7.1ยฐc | 5.4ยฐc | 4ยฐc | 5.5ยฐc | 5.1ยฐc | 6.9ยฐc | 9.9ยฐc | 9.6ยฐc | 8.8ยฐc | 11.2ยฐc | 10.2ยฐc | 9.5ยฐc | 11.8ยฐc | 10.9ยฐc | 11.6ยฐc | 14ยฐc | 13.2ยฐc |
Min temp | 6.1ยฐc | 7.1ยฐc | 4ยฐc | 2.5ยฐc | 6.2ยฐc | 4.1ยฐc | 2.8ยฐc | 7.6ยฐc | 3.1ยฐc | 1.1ยฐc | 8.2ยฐc | 5.1ยฐc | 4.2ยฐc | 5.4ยฐc | 1.2ยฐc | -0.9ยฐc | 4ยฐc | 0.2ยฐc | -0.4ยฐc | 6.9ยฐc | 3ยฐc | 1.9ยฐc | 8.8ยฐc | 4.5ยฐc | 3.2ยฐc | 9.5ยฐc | 5.6ยฐc | 5.2ยฐc | 11.6ยฐc | 7.2ยฐc |
Feels like temp | 4.3ยฐc | 7.1ยฐc | 7.3ยฐc | -1.9ยฐc | 2.8ยฐc | 8.4ยฐc | -1ยฐc | 4.4ยฐc | 9.3ยฐc | -2.3ยฐc | 5.4ยฐc | 9ยฐc | 4ยฐc | 4.4ยฐc | 2.2ยฐc | -6.2ยฐc | -0.6ยฐc | 1.2ยฐc | -4.4ยฐc | 4.1ยฐc | 7.5ยฐc | 1.8ยฐc | 6.6ยฐc | 8.2ยฐc | 0.2ยฐc | 7.2ยฐc | 9ยฐc | 2.8ยฐc | 9.9ยฐc | 11.9ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.1ยฐc | 8.6ยฐc | 8.6ยฐc |
Min temp | 6.1ยฐc | 7.1ยฐc | 4ยฐc |
Feels like temp | 4.3ยฐc | 7.1ยฐc | 7.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.2ยฐc | 10.8ยฐc | 10.8ยฐc |
Min temp | 2.5ยฐc | 6.2ยฐc | 4.1ยฐc |
Feels like temp | -1.9ยฐc | 2.8ยฐc | 8.4ยฐc |