The season generally runs from early July to late September. Seven lifts transport guests between 1460m and 1572m. The single field has 6km of runs which are best suited to beginners and intermediates, although there is 1km of black runs. Due to the low altitude, the snow cover can be variable so watch out for rocks which can poke out of the snow.
The resort has a small collection of accommodation, including private lodges.
The Ben Lomond Snow Fields are reached via the C401 Road from Launceston airport. The trip takes about 1 hour 20 minutes travel time from Launceston or 3.5 hours from Hobart via the Midlands Heritage Highway. Ensure that you have snow chains as otherwise you will be forced to leave your car at the base of the mountain and take the shuffle bus up to the resort.
Resort website: benlomondalpineresort.com.au/
Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Partly cloudy | Mainly fair |
Clear skies |
Generally clear | Partly cloudy |
Mainly cloudy |
Occasional rain | Partly cloudy |
Light drizzle |
Broken clouds | Partly cloudy |
Rather cloudy |
Generally clear | Generally clear |
Partly cloudy |
Partly cloudy | Partly cloudy |
Partly cloudy |
Broken clouds | Occasional rain |
Occasional rain |
Light rain/snow | Generally clear |
Broken clouds |
Occasional rain | Light drizzle |
Light rain shwr |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 3.5ยฐc | 5ยฐc | 3.5ยฐc | 2.8ยฐc | 5ยฐc | 3.6ยฐc | 3.5ยฐc | 4ยฐc | 4ยฐc | 2.1ยฐc | 1.8ยฐc | 1ยฐc | 1.8ยฐc | 2ยฐc | 1ยฐc | 2.2ยฐc | 2.9ยฐc | 2.2ยฐc | 2.5ยฐc | 3.6ยฐc | 3ยฐc | 2.6ยฐc | 3.1ยฐc | 2ยฐc | 1.6ยฐc | 2.2ยฐc | 1.6ยฐc | 1.6ยฐc | 2.1ยฐc | 1.8ยฐc |
Min temp | 1ยฐc | 3.5ยฐc | 2.4ยฐc | 1.4ยฐc | 2.8ยฐc | 1.1ยฐc | 0.9ยฐc | 3.5ยฐc | 3.5ยฐc | 1.4ยฐc | 0.8ยฐc | 0.6ยฐc | 0.5ยฐc | 1ยฐc | -0.1ยฐc | -0.4ยฐc | 2.2ยฐc | 0.6ยฐc | 0.6ยฐc | 2.5ยฐc | 1.2ยฐc | 1.6ยฐc | 2ยฐc | 0.6ยฐc | 0.2ยฐc | 1.6ยฐc | 0.5ยฐc | 0.4ยฐc | 1.6ยฐc | 1.1ยฐc |
Feels like temp | 1.8ยฐc | 3.2ยฐc | 3.3ยฐc | -1.2ยฐc | -0.6ยฐc | 3.4ยฐc | -3.8ยฐc | -0.7ยฐc | -1.6ยฐc | -3.4ยฐc | -4.3ยฐc | -5.2ยฐc | -3.5ยฐc | -2ยฐc | -3.3ยฐc | -5.3ยฐc | -2ยฐc | -2.1ยฐc | -3.8ยฐc | -1.3ยฐc | -0.6ยฐc | -2.5ยฐc | -1.9ยฐc | -2.7ยฐc | -4.1ยฐc | -2.6ยฐc | -1.8ยฐc | -3.3ยฐc | -2.4ยฐc | -1.8ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Partly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 3.5ยฐc | 5ยฐc | 3.5ยฐc |
Min temp | 1ยฐc | 3.5ยฐc | 2.4ยฐc |
Feels like temp | 1.8ยฐc | 3.2ยฐc | 3.3ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Clear skies |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.8ยฐc | 5ยฐc | 3.6ยฐc |
Min temp | 1.4ยฐc | 2.8ยฐc | 1.1ยฐc |
Feels like temp | -1.2ยฐc | -0.6ยฐc | 3.4ยฐc |
Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Partly cloudy |
Generally clear |
Fog | Mist |
Generally clear |
Generally clear | Rather cloudy |
Light drizzle |
Rain | Mist |
Rather cloudy |
Broken clouds | Light rain |
Rather cloudy |
Broken clouds | Generally clear |
Broken clouds |
Partly cloudy | Mainly fair |
Partly cloudy |
Rather cloudy | Light rain |
Occasional rain |
Generally clear | Broken clouds |
Broken clouds |
Broken clouds | Light rain |
Occasional rain |
Light rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.9ยฐc | 10.6ยฐc | 8.8ยฐc | 7.4ยฐc | 10.1ยฐc | 7.8ยฐc | 7ยฐc | 8ยฐc | 7.1ยฐc | 3.4ยฐc | 5.1ยฐc | 4.5ยฐc | 4.4ยฐc | 5.6ยฐc | 4.6ยฐc | 4.2ยฐc | 6.1ยฐc | 5.9ยฐc | 4.8ยฐc | 7ยฐc | 6.1ยฐc | 5.1ยฐc | 6.4ยฐc | 5.1ยฐc | 4.2ยฐc | 5.8ยฐc | 5.1ยฐc | 4.1ยฐc | 5.6ยฐc | 5.1ยฐc |
Min temp | 4.2ยฐc | 8.8ยฐc | 6.2ยฐc | 5.1ยฐc | 7.4ยฐc | 4.1ยฐc | 4.2ยฐc | 7ยฐc | 4.9ยฐc | 2.6ยฐc | 3.2ยฐc | 3.1ยฐc | 2.8ยฐc | 4.4ยฐc | 2ยฐc | 1ยฐc | 4.2ยฐc | 2.8ยฐc | 1.6ยฐc | 4.8ยฐc | 3.9ยฐc | 3.6ยฐc | 5.1ยฐc | 3.1ยฐc | 2.5ยฐc | 4.2ยฐc | 2.9ยฐc | 2.4ยฐc | 4.1ยฐc | 3ยฐc |
Feels like temp | 4.9ยฐc | 8.6ยฐc | 7.7ยฐc | 5.5ยฐc | 7.3ยฐc | 6.3ยฐc | 1.2ยฐc | 4ยฐc | 4.2ยฐc | -1ยฐc | -1.7ยฐc | 0.3ยฐc | -0.8ยฐc | 1.3ยฐc | 1.8ยฐc | -2.4ยฐc | 1.3ยฐc | 3.2ยฐc | -1.6ยฐc | 2ยฐc | 3.4ยฐc | -0.2ยฐc | 1.5ยฐc | 1.9ยฐc | -0.9ยฐc | 1.1ยฐc | 2.3ยฐc | -0.5ยฐc | 1.1ยฐc | 2.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.9ยฐc | 10.6ยฐc | 8.8ยฐc |
Min temp | 4.2ยฐc | 8.8ยฐc | 6.2ยฐc |
Feels like temp | 4.9ยฐc | 8.6ยฐc | 7.7ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.4ยฐc | 10.1ยฐc | 7.8ยฐc |
Min temp | 5.1ยฐc | 7.4ยฐc | 4.1ยฐc |
Feels like temp | 5.5ยฐc | 7.3ยฐc | 6.3ยฐc |