Forecast today: Mainly fair
Check out the Ski Club’s holidays available in this resort
There is nothing here for beginners, intermediates or those with little off piste experience. But for those with the skills, La Grave is arguably the world leader for lift-accessed off piste. The couloirs, powder fields and glaciated terrain offer up some spectacular descents, dropping over 2000m from the top of the iconic gondola to Les Ruillans.
This is a true expert-only resort. Whilst advanced skiers and boarders could tackle some of the marked itineraries from the top of the gondola, to really make the most of whatโs on offer you need to be confident on all slopes in all conditions. Hiring a guide will make the experience even more special.
Long descents drop either side of the gondola line, either through the Vallons de Chancel or les Vallons de la Meije. Good snow is usually guaranteed on the upper parts, just be aware that in bad weather the gondola may not run. Short ascents on touring skis or on a splitboard then opens up an even wider array of options โ again make sure you have a guide.
The resort itself is small and quaint, with no frills and no distractions. Other than a few cosy bars and local amenities, there is not much in the way of aprรจs or off-snow activity, but after a long day of skinning, conquering couloirs and skiing powder, thereโs no need for much else!
Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | Sat 27 Sep | Sun 28 Sep | Mon 29 Sep | Tue 30 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Heavy rain/snow | Snow shower |
Light snow shwr |
Light snow | Light snow shwr |
Snow shower |
Snow shower | Snow |
Snow shower |
Occasional snow | Light snow |
Light snow |
Snow grains | Light snow shwr |
Light snow shwr |
Occasional snow | Snow shower |
Occasional snow |
Mainly fair | Generally clear |
Mainly fair |
Mainly fair | Generally clear |
Snow grains |
Occasional snow | Light snow shwr |
Light snow shwr |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0.2 cm | 2.4 cm | 16.1 cm | 3.7 cm | 1.6 cm | 2 cm | 0.7 cm | 2.9 cm | 3.6 cm | 8.3 cm | 5.2 cm | 2 cm | 1.5 cm | 5.4 cm | 2.6 cm | 0.4 cm | 1.1 cm | 1.1 cm | 4.2 cm | 2.3 cm | 2.1 cm | 0.3 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 1.4 cm | 0.2 cm | 1.2 cm | 0.1 cm |
Max temp | 1.4ยฐc | 1ยฐc | 0.8ยฐc | 0ยฐc | 0ยฐc | 0ยฐc | -3ยฐc | -3.2ยฐc | -4.8ยฐc | -6ยฐc | -5.6ยฐc | -6.4ยฐc | -6.4ยฐc | -5.8ยฐc | -6.6ยฐc | -5.8ยฐc | -5.2ยฐc | -6.2ยฐc | -5.2ยฐc | -4.6ยฐc | -6.2ยฐc | -3.6ยฐc | -3ยฐc | -5.2ยฐc | -3.2ยฐc | -2.6ยฐc | -4.4ยฐc | -3.2ยฐc | -2.6ยฐc | -4.4ยฐc |
Min temp | 0.6ยฐc | 0.2ยฐc | 0.4ยฐc | 0ยฐc | 0ยฐc | -1.8ยฐc | -3.6ยฐc | -5ยฐc | -5.6ยฐc | -6.8ยฐc | -6.4ยฐc | -7.4ยฐc | -8ยฐc | -6.8ยฐc | -6.8ยฐc | -7.4ยฐc | -6.4ยฐc | -7.2ยฐc | -7.4ยฐc | -6.2ยฐc | -6.6ยฐc | -6.4ยฐc | -5.2ยฐc | -5.8ยฐc | -6.4ยฐc | -4.4ยฐc | -4.6ยฐc | -5.8ยฐc | -4.4ยฐc | -5ยฐc |
Feels like temp | -4.2ยฐc | -5.6ยฐc | -3.6ยฐc | -3.3ยฐc | -4ยฐc | -3.7ยฐc | -8.1ยฐc | -8.5ยฐc | -9.1ยฐc | -10ยฐc | -6ยฐc | -6.4ยฐc | -8ยฐc | -10.5ยฐc | -6.8ยฐc | -7.4ยฐc | -5.8ยฐc | -6.4ยฐc | -7.4ยฐc | -8.6ยฐc | -6.2ยฐc | -6.4ยฐc | -7ยฐc | -5.2ยฐc | -6.4ยฐc | -6.3ยฐc | -4.4ยฐc | -9.3ยฐc | -6.6ยฐc | -8.1ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Heavy rain/snow |
Wind | |
|
|
Snow expected | 0.2 cm | 2.4 cm | 16.1 cm |
Max temp | 1.4ยฐc | 1ยฐc | 0.8ยฐc |
Min temp | 0.6ยฐc | 0.2ยฐc | 0.4ยฐc |
Feels like temp | -4.2ยฐc | -5.6ยฐc | -3.6ยฐc |
AM | PM | Night | |
Weather | Snow shower |
Light snow shwr |
Light snow |
Wind | |
|
|
Snow expected | 3.7 cm | 1.6 cm | 2 cm |
Max temp | 0ยฐc | 0ยฐc | 0ยฐc |
Min temp | 0ยฐc | 0ยฐc | -1.8ยฐc |
Feels like temp | -3.3ยฐc | -4ยฐc | -3.7ยฐc |
Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | Sat 27 Sep | Sun 28 Sep | Mon 29 Sep | Tue 30 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
![]() Thunderstorms |
Heavy rain | Light rain shwr |
Generally clear |
Partly cloudy | Light rain |
Rain shower |
Rain shower | Rain shower |
Light drizzle |
Mist | Broken clouds |
Light rain shwr |
Light rain | Generally clear |
Light rain shwr |
Light rain | Light drizzle |
Occasional rain |
Generally clear | Generally clear |
Generally clear |
Generally clear | Mainly fair |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 19.8ยฐc | 19.6ยฐc | 11.5ยฐc | 14.9ยฐc | 15ยฐc | 9.5ยฐc | 10.4ยฐc | 10.4ยฐc | 5.8ยฐc | 7ยฐc | 8.1ยฐc | 4.2ยฐc | 8.7ยฐc | 9.6ยฐc | 5ยฐc | 9.8ยฐc | 10.6ยฐc | 6.2ยฐc | 10.6ยฐc | 11ยฐc | 6.4ยฐc | 12.7ยฐc | 13.2ยฐc | 8ยฐc | 13ยฐc | 13.7ยฐc | 8.5ยฐc | 12.9ยฐc | 13.6ยฐc | 8.6ยฐc |
Min temp | 11.1ยฐc | 10.9ยฐc | 10.2ยฐc | 8.9ยฐc | 9.5ยฐc | 6.2ยฐc | 4.5ยฐc | 5.8ยฐc | 2.5ยฐc | 1.3ยฐc | 4.2ยฐc | 0.8ยฐc | -0.6ยฐc | 5ยฐc | 1.9ยฐc | 0.5ยฐc | 6.2ยฐc | 2.9ยฐc | 1.2ยฐc | 6.4ยฐc | 2.4ยฐc | 1.7ยฐc | 8ยฐc | 4ยฐc | 2.6ยฐc | 8.5ยฐc | 4.6ยฐc | 3.3ยฐc | 8.6ยฐc | 4.5ยฐc |
Feels like temp | 11.2ยฐc | 19.9ยฐc | 11.5ยฐc | 9.1ยฐc | 14.8ยฐc | 9.5ยฐc | 4.4ยฐc | 9.2ยฐc | 5.6ยฐc | 1.2ยฐc | 6.7ยฐc | 4ยฐc | -0.6ยฐc | 8.2ยฐc | 4.8ยฐc | 0.5ยฐc | 9.3ยฐc | 5.9ยฐc | 1.1ยฐc | 10.1ยฐc | 6.1ยฐc | 1.6ยฐc | 12.2ยฐc | 7.7ยฐc | 2.5ยฐc | 12.6ยฐc | 8.3ยฐc | 3.1ยฐc | 12.4ยฐc | 8.4ยฐc |
AM | PM | Night | |
Weather | |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 19.8ยฐc | 19.6ยฐc | 11.5ยฐc |
Min temp | 11.1ยฐc | 10.9ยฐc | 10.2ยฐc |
Feels like temp | 11.2ยฐc | 19.9ยฐc | 11.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14.9ยฐc | 15ยฐc | 9.5ยฐc |
Min temp | 8.9ยฐc | 9.5ยฐc | 6.2ยฐc |
Feels like temp | 9.1ยฐc | 14.8ยฐc | 9.5ยฐc |
Updated 02/05
Warm temperatures start the weekend, with the freezing line hitting 4,000m during the midday sun on Friday. This will fall, however, over the course of the long weekend, eventually hitting 2,000m on Monday evening and staying low throughout the new week.
Cloud will dominate this weekend, and with it will come precipitation. This will begin as rain on Saturday, but as things turn cooler this will turn to snow, with around 5cm falling across the region over Sunday evening, Monday and throughout Tuesday; this will fall on higher ground only as the freezing line remains on or just above 2,000m. High pressure returns in the middle of the week with plenty of fine, dry and bright conditions
Thus concludes this season’s snow overviews; thank you to everyone who has read them this season, and we look forward to seeing you again next year!