Forecast today: Rain
Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri 16 May | Sat 17 May | Sun 18 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Rain |
![]() Rain |
![]() Rain shower | Light rain |
Light drizzle |
Generally clear | Generally clear |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Generally clear | Partly cloudy |
Rather cloudy |
Rather cloudy | Mainly cloudy |
Light drizzle |
Mist | Light rain shwr |
Thunderstorms |
Mist | Light rain shwr |
Light rain shwr |
Light rain | Occasional rain |
Occasional rain |
Light rain | Light rain shwr |
![]() Rain shower |
Fog |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.8ยฐc | 7.6ยฐc | 6.2ยฐc | 9.8ยฐc | 10.8ยฐc | 9.4ยฐc | 12.2ยฐc | 12.4ยฐc | 7.6ยฐc | 18.2ยฐc | 18.2ยฐc | 14.4ยฐc | 21.2ยฐc | 21.2ยฐc | 15.8ยฐc | 19ยฐc | 19ยฐc | 15.6ยฐc | 20ยฐc | 20ยฐc | 16.8ยฐc | 20ยฐc | 20ยฐc | 15.2ยฐc | 15.6ยฐc | 15.6ยฐc | 13.4ยฐc | 16.8ยฐc | 16.8ยฐc | 13.2ยฐc |
Min temp | 7.6ยฐc | 5.6ยฐc | 5.6ยฐc | 6.8ยฐc | 9.4ยฐc | 7ยฐc | 6.6ยฐc | 7.6ยฐc | 4.6ยฐc | 10.6ยฐc | 14.4ยฐc | 12.4ยฐc | 15.4ยฐc | 15.8ยฐc | 14ยฐc | 15.2ยฐc | 15.6ยฐc | 14ยฐc | 15.6ยฐc | 16.8ยฐc | 15.2ยฐc | 16.8ยฐc | 15.2ยฐc | 13ยฐc | 13ยฐc | 13.4ยฐc | 12ยฐc | 13ยฐc | 13.2ยฐc | 10.4ยฐc |
Feels like temp | 7.7ยฐc | 5.5ยฐc | 3.3ยฐc | 4.9ยฐc | 7.7ยฐc | 8.1ยฐc | 4.1ยฐc | 9.9ยฐc | 6ยฐc | 9.3ยฐc | 17.4ยฐc | 14.3ยฐc | 16.1ยฐc | 22.7ยฐc | 17.2ยฐc | 16.3ยฐc | 20.7ยฐc | 16.9ยฐc | 17.3ยฐc | 22.9ยฐc | 19.2ยฐc | 18.9ยฐc | 22.9ยฐc | 16.6ยฐc | 13.4ยฐc | 16.6ยฐc | 14.2ยฐc | 13.9ยฐc | 17.6ยฐc | 13.5ยฐc |
AM | PM | Night | |
Weather | ![]() Rain |
![]() Rain |
![]() Rain shower |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.8ยฐc | 7.6ยฐc | 6.2ยฐc |
Min temp | 7.6ยฐc | 5.6ยฐc | 5.6ยฐc |
Feels like temp | 7.7ยฐc | 5.5ยฐc | 3.3ยฐc |
AM | PM | Night | |
Weather | Light rain |
Light drizzle |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.8ยฐc | 10.8ยฐc | 9.4ยฐc |
Min temp | 6.8ยฐc | 9.4ยฐc | 7ยฐc |
Feels like temp | 4.9ยฐc | 7.7ยฐc | 8.1ยฐc |
Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri 16 May | Sat 17 May | Sun 18 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Rain |
![]() Rain |
![]() Rain shower | Light rain |
Light drizzle |
Generally clear | Generally clear |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Generally clear | Partly cloudy |
Rather cloudy |
Rather cloudy | Mainly cloudy |
Light drizzle |
Mist | Light rain shwr |
Thunderstorms |
Mist | Light rain shwr |
Light rain shwr |
Light rain | Occasional rain |
Occasional rain |
Light rain | Light rain shwr |
![]() Rain shower |
Fog |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.8ยฐc | 7.6ยฐc | 6.2ยฐc | 9.8ยฐc | 10.8ยฐc | 9.4ยฐc | 12.2ยฐc | 12.4ยฐc | 7.6ยฐc | 18.2ยฐc | 18.2ยฐc | 14.4ยฐc | 21.2ยฐc | 21.2ยฐc | 15.8ยฐc | 19ยฐc | 19ยฐc | 15.6ยฐc | 20ยฐc | 20ยฐc | 16.8ยฐc | 20ยฐc | 20ยฐc | 15.2ยฐc | 15.6ยฐc | 15.6ยฐc | 13.4ยฐc | 16.8ยฐc | 16.8ยฐc | 13.2ยฐc |
Min temp | 7.6ยฐc | 5.6ยฐc | 5.6ยฐc | 6.8ยฐc | 9.4ยฐc | 7ยฐc | 6.6ยฐc | 7.6ยฐc | 4.6ยฐc | 10.6ยฐc | 14.4ยฐc | 12.4ยฐc | 15.4ยฐc | 15.8ยฐc | 14ยฐc | 15.2ยฐc | 15.6ยฐc | 14ยฐc | 15.6ยฐc | 16.8ยฐc | 15.2ยฐc | 16.8ยฐc | 15.2ยฐc | 13ยฐc | 13ยฐc | 13.4ยฐc | 12ยฐc | 13ยฐc | 13.2ยฐc | 10.4ยฐc |
Feels like temp | 7.7ยฐc | 5.5ยฐc | 3.3ยฐc | 4.9ยฐc | 7.7ยฐc | 8.1ยฐc | 4.1ยฐc | 9.9ยฐc | 6ยฐc | 9.3ยฐc | 17.4ยฐc | 14.3ยฐc | 16.1ยฐc | 22.7ยฐc | 17.2ยฐc | 16.3ยฐc | 20.7ยฐc | 16.9ยฐc | 17.3ยฐc | 22.9ยฐc | 19.2ยฐc | 18.9ยฐc | 22.9ยฐc | 16.6ยฐc | 13.4ยฐc | 16.6ยฐc | 14.2ยฐc | 13.9ยฐc | 17.6ยฐc | 13.5ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.8ยฐc | 7.6ยฐc | 6.2ยฐc |
Min temp | 7.6ยฐc | 5.6ยฐc | 5.6ยฐc |
Feels like temp | 7.7ยฐc | 5.5ยฐc | 3.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.8ยฐc | 10.8ยฐc | 9.4ยฐc |
Min temp | 6.8ยฐc | 9.4ยฐc | 7ยฐc |
Feels like temp | 4.9ยฐc | 7.7ยฐc | 8.1ยฐc |
Updated 02/05
Mild conditions dominate over the Left Coast, with plenty of fine, dry and bright conditions thanks to high pressure over the region. A few flurries of snow and rain will move across the region, and Colorado will see temperatures fall and up to 30cm of snow moving in to start the week.
On the Ice Coast, warm temperatures dominate with plenty of rain to boot, all throughout this weekend and the new week.
Thus concludes our snow overviews for the 2024/25 season; thank you to everyone who has tuned in, and we look forward to seeing you again next season!