Forecast today: Thunderstorms
all linked and all as powdery as each other โ so wherever you base yourself bring your powder skis and a good pair of low-visibility goggles. This is because between December and March the snow barely stops falling so expect to ski day after day of fresh tracks in some of the lightest powder on the planet. Compared to other Japanese resorts, Niseko has a more western feel, but there are still some great traditional eateries and family-run guesthouses.
There are several modern ski-in-ski-out hotels but little else at the bases, where it is mostly quiet after the dayโs skiing. Alternatively you can stay in the atmospheric little town of Hirafu where, in the last few years, impressive modern apartments have gone up beside traditional pensions and lodges.
It is worth bearing in mind that Niseko is not the best choice for those looking to experience real Japanese culture โ it has an international feel as a lot of the clientele are Europeans, Americans and particularly Australians.
Night skiing is available between 14 December and 23 March. Conditions deteriorate quickly after mid-to-late March; for perfect Japanese powder, aim to ski between opening day (when the powder tops up quickly!) and early March.
*Niseko Annupuri aims to remain open until the end of the Golden Week holiday period, 6 May 2025 – conditions rarely remain stable enough for this to happen. Expect Annupuri to close earlier as a result.
Updated for 2024/25
The below prices cover the full Niseko United area – individual tickets are available for each of the four resort bases, however beyond night skiing on your first evening in town are of little use to serious skiers! All lift tickets include unlimited night skiing as standard where available. Cheaper rates are available before 13 December and any time after 24 March.
Exchange rates are calculated late September 2024
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Niseko United | |||
Adult | ยฅ10,500 (~ยฃ55) | ยฅ30,500 (~ยฃ157) | ยฅ60,500 (~ยฃ312) |
Child (4-12yo) | ยฅ6,300 (~ยฃ33) | ยฅ18,300 (~ยฃ95) | ยฅ36,300 (~ยฃ187) |
Teen (13-15yo) | ยฅ8,900 (~ยฃ45) | ยฅ25,000 (~ยฃ134) | ยฅ51,400 (~ยฃ265) |
Senior (65+) | ยฅ8,900 (~ยฃ45) | ยฅ25,000 (~ยฃ134) | ยฅ51,400 (~ยฃ265) |
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Thunderstorms |
Thunderstorms |
Rather cloudy | ![]() Generally clear |
Clear skies |
Dense fog | ![]() Mainly fair |
![]() Mainly fair |
![]() Generally clear | ![]() Generally clear |
![]() Mainly fair |
![]() Partly cloudy | Occasional rain |
Broken clouds |
Mist | Occasional rain |
Occasional rain |
Light rain | Occasional rain |
Light rain |
Light drizzle | ![]() Partly cloudy |
![]() Generally clear |
Light drizzle | Broken clouds |
Rather cloudy |
Mist | ![]() Partly cloudy |
Broken clouds |
Rather cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 21.1ยฐc | 21ยฐc | 15.8ยฐc | 20.6ยฐc | 20.4ยฐc | 12.1ยฐc | 21.2ยฐc | 21ยฐc | 13.4ยฐc | 23.1ยฐc | 22.9ยฐc | 15.2ยฐc | 23ยฐc | 22.8ยฐc | 17.1ยฐc | 22.4ยฐc | 21.6ยฐc | 17.6ยฐc | 22.1ยฐc | 21.9ยฐc | 17.1ยฐc | 24.2ยฐc | 23.6ยฐc | 17.6ยฐc | 23.8ยฐc | 23.6ยฐc | 17.2ยฐc | 23.6ยฐc | 23.1ยฐc | 16.6ยฐc |
Min temp | 19.4ยฐc | 15.8ยฐc | 12.8ยฐc | 17.9ยฐc | 12.1ยฐc | 9.6ยฐc | 18.2ยฐc | 13.4ยฐc | 12.1ยฐc | 20.4ยฐc | 15.2ยฐc | 14.4ยฐc | 20.4ยฐc | 17.1ยฐc | 15.2ยฐc | 20.9ยฐc | 17.6ยฐc | 16.6ยฐc | 19.6ยฐc | 17.1ยฐc | 15.9ยฐc | 22.1ยฐc | 17.6ยฐc | 16.2ยฐc | 21.8ยฐc | 17.2ยฐc | 15.9ยฐc | 21.1ยฐc | 16.6ยฐc | 14.9ยฐc |
Feels like temp | 22.8ยฐc | 24.9ยฐc | 17.7ยฐc | 19.3ยฐc | 22ยฐc | 12.6ยฐc | 19.6ยฐc | 22.9ยฐc | 14.3ยฐc | 22.6ยฐc | 25.3ยฐc | 16.5ยฐc | 23.8ยฐc | 27ยฐc | 19.5ยฐc | 24.6ยฐc | 25.4ยฐc | 20.4ยฐc | 23.4ยฐc | 26.2ยฐc | 19.7ยฐc | 26.7ยฐc | 28.5ยฐc | 20.5ยฐc | 26.2ยฐc | 28ยฐc | 19.8ยฐc | 24.6ยฐc | 26.9ยฐc | 18.7ยฐc |
AM | PM | Night | |
Weather | Thunderstorms |
Thunderstorms |
Rather cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 21.1ยฐc | 21ยฐc | 15.8ยฐc |
Min temp | 19.4ยฐc | 15.8ยฐc | 12.8ยฐc |
Feels like temp | 22.8ยฐc | 24.9ยฐc | 17.7ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
Clear skies |
Dense fog |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 20.6ยฐc | 20.4ยฐc | 12.1ยฐc |
Min temp | 17.9ยฐc | 12.1ยฐc | 9.6ยฐc |
Feels like temp | 19.3ยฐc | 22ยฐc | 12.6ยฐc |
Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Thunderstorms |
Thunderstorms |
Light rain | Mainly cloudy |
![]() Generally clear |
Dense fog | ![]() Partly cloudy |
![]() Partly cloudy |
![]() Generally clear | ![]() Generally clear |
![]() Mainly fair |
![]() Partly cloudy | Occasional rain |
![]() Partly cloudy |
Mist | Occasional rain |
Light rain shwr |
Light rain shwr | Light rain |
Light rain |
Dense fog | ![]() Partly cloudy |
![]() Generally clear |
Light drizzle | Broken clouds |
Broken clouds |
Light drizzle | Broken clouds |
Rather cloudy |
Overcast |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 19.4ยฐc | 19.2ยฐc | 14.8ยฐc | 16.1ยฐc | 16.1ยฐc | 10.6ยฐc | 20.9ยฐc | 20.1ยฐc | 14.2ยฐc | 22.4ยฐc | 22.2ยฐc | 14.8ยฐc | 22.6ยฐc | 22.5ยฐc | 17.5ยฐc | 24.5ยฐc | 22.8ยฐc | 18.6ยฐc | 22.1ยฐc | 21.6ยฐc | 17.9ยฐc | 24.6ยฐc | 24.1ยฐc | 18.5ยฐc | 24.1ยฐc | 23.6ยฐc | 18.1ยฐc | 24.1ยฐc | 23ยฐc | 17.1ยฐc |
Min temp | 18.6ยฐc | 14.8ยฐc | 13.1ยฐc | 13ยฐc | 10.6ยฐc | 9.1ยฐc | 18.1ยฐc | 14.2ยฐc | 11.2ยฐc | 19.5ยฐc | 14.8ยฐc | 13.6ยฐc | 20ยฐc | 17.5ยฐc | 15.1ยฐc | 22.1ยฐc | 18.6ยฐc | 17.5ยฐc | 20.8ยฐc | 17.9ยฐc | 16.2ยฐc | 21.6ยฐc | 18.5ยฐc | 16.8ยฐc | 21.9ยฐc | 18.1ยฐc | 16.1ยฐc | 22ยฐc | 17.1ยฐc | 15.4ยฐc |
Feels like temp | 21.9ยฐc | 22.7ยฐc | 16.5ยฐc | 13.3ยฐc | 16.9ยฐc | 11ยฐc | 19.3ยฐc | 21.9ยฐc | 15.3ยฐc | 21.5ยฐc | 24.7ยฐc | 15.9ยฐc | 23.3ยฐc | 26.8ยฐc | 20.2ยฐc | 26ยฐc | 27.3ยฐc | 21.9ยฐc | 25.3ยฐc | 26.3ยฐc | 21ยฐc | 26.1ยฐc | 29.4ยฐc | 21.9ยฐc | 26.2ยฐc | 28.2ยฐc | 21.1ยฐc | 25.6ยฐc | 27.2ยฐc | 19.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 19.4ยฐc | 19.2ยฐc | 14.8ยฐc |
Min temp | 18.6ยฐc | 14.8ยฐc | 13.1ยฐc |
Feels like temp | 21.9ยฐc | 22.7ยฐc | 16.5ยฐc |
AM | PM | Night | |
Weather | |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 16.1ยฐc | 16.1ยฐc | 10.6ยฐc |
Min temp | 13ยฐc | 10.6ยฐc | 9.1ยฐc |
Feels like temp | 13.3ยฐc | 16.9ยฐc | 11ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Fri 05 Dec 2025 | |
Resort closing date | Wed 06 May 2026 |