Forecast today: Thunderstorms
all linked and all as powdery as each other โ so wherever you base yourself bring your powder skis and a good pair of low-visibility goggles. This is because between December and March the snow barely stops falling so expect to ski day after day of fresh tracks in some of the lightest powder on the planet. Compared to other Japanese resorts, Niseko has a more western feel, but there are still some great traditional eateries and family-run guesthouses.
There are several modern ski-in-ski-out hotels but little else at the bases, where it is mostly quiet after the dayโs skiing. Alternatively you can stay in the atmospheric little town of Hirafu where, in the last few years, impressive modern apartments have gone up beside traditional pensions and lodges.
It is worth bearing in mind that Niseko is not the best choice for those looking to experience real Japanese culture โ it has an international feel as a lot of the clientele are Europeans, Americans and particularly Australians.
Night skiing is available between 14 December and 23 March. Conditions deteriorate quickly after mid-to-late March; for perfect Japanese powder, aim to ski between opening day (when the powder tops up quickly!) and early March.
*Niseko Annupuri aims to remain open until the end of the Golden Week holiday period, 6 May 2025 – conditions rarely remain stable enough for this to happen. Expect Annupuri to close earlier as a result.
Updated for 2024/25
The below prices cover the full Niseko United area – individual tickets are available for each of the four resort bases, however beyond night skiing on your first evening in town are of little use to serious skiers! All lift tickets include unlimited night skiing as standard where available. Cheaper rates are available before 13 December and any time after 24 March.
Exchange rates are calculated late September 2024
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Niseko United | |||
Adult | ยฅ10,500 (~ยฃ55) | ยฅ30,500 (~ยฃ157) | ยฅ60,500 (~ยฃ312) |
Child (4-12yo) | ยฅ6,300 (~ยฃ33) | ยฅ18,300 (~ยฃ95) | ยฅ36,300 (~ยฃ187) |
Teen (13-15yo) | ยฅ8,900 (~ยฃ45) | ยฅ25,000 (~ยฃ134) | ยฅ51,400 (~ยฃ265) |
Senior (65+) | ยฅ8,900 (~ยฃ45) | ยฅ25,000 (~ยฃ134) | ยฅ51,400 (~ยฃ265) |
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Mon 11 Aug | Tue 12 Aug | Wed 13 Aug | Thu 14 Aug | Fri 15 Aug | Sat 16 Aug | Sun 17 Aug | Mon 18 Aug | Tue 19 Aug | Wed 20 Aug | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Thunderstorms |
Mainly fair |
Partly cloudy | ![]() Thunderstorms |
Generally clear |
Clear skies | Generally clear |
Mainly fair |
Mainly fair | Broken clouds |
Broken clouds |
Light rain | Occasional rain |
Light rain shwr |
Broken clouds | Generally clear |
Generally clear |
Mist | Partly cloudy |
Mainly fair |
Dense fog | Broken clouds |
Rain shower |
Light rain | Light rain shwr |
Light rain |
Light rain shwr | Rather cloudy |
Light rain shwr |
Partly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 27.9ยฐc | 26.8ยฐc | 21.4ยฐc | 27.1ยฐc | 26.6ยฐc | 20.6ยฐc | 27.1ยฐc | 26.6ยฐc | 20.4ยฐc | 27.1ยฐc | 26.1ยฐc | 21.6ยฐc | 26.6ยฐc | 26.1ยฐc | 22ยฐc | 28.1ยฐc | 27.9ยฐc | 21.6ยฐc | 28.6ยฐc | 28ยฐc | 21.5ยฐc | 27.4ยฐc | 26.5ยฐc | 21.6ยฐc | 28ยฐc | 27.1ยฐc | 21.9ยฐc | 27ยฐc | 26.5ยฐc | 21.5ยฐc |
Min temp | 25.6ยฐc | 21.4ยฐc | 20.5ยฐc | 25.1ยฐc | 20.6ยฐc | 18.1ยฐc | 25.2ยฐc | 20.4ยฐc | 18.8ยฐc | 25.1ยฐc | 21.6ยฐc | 21.1ยฐc | 25ยฐc | 22ยฐc | 21.1ยฐc | 25.1ยฐc | 21.6ยฐc | 20.1ยฐc | 26.6ยฐc | 21.5ยฐc | 19.5ยฐc | 25.9ยฐc | 21.6ยฐc | 21ยฐc | 26.1ยฐc | 21.9ยฐc | 21.1ยฐc | 25.1ยฐc | 21.5ยฐc | 20.5ยฐc |
Feels like temp | 32.5ยฐc | 34ยฐc | 26.7ยฐc | 31.7ยฐc | 33.3ยฐc | 24.7ยฐc | 30.3ยฐc | 32.2ยฐc | 24.8ยฐc | 31.3ยฐc | 32.9ยฐc | 27.3ยฐc | 32.5ยฐc | 33.9ยฐc | 28.1ยฐc | 32.1ยฐc | 35.6ยฐc | 26.9ยฐc | 34.2ยฐc | 35.7ยฐc | 26.7ยฐc | 32.6ยฐc | 33.3ยฐc | 27ยฐc | 33.6ยฐc | 34.9ยฐc | 27.5ยฐc | 32.2ยฐc | 33.9ยฐc | 26.8ยฐc |
AM | PM | Night | |
Weather | ![]() Thunderstorms |
Mainly fair |
Partly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 27.9ยฐc | 26.8ยฐc | 21.4ยฐc |
Min temp | 25.6ยฐc | 21.4ยฐc | 20.5ยฐc |
Feels like temp | 32.5ยฐc | 34ยฐc | 26.7ยฐc |
AM | PM | Night | |
Weather | ![]() Thunderstorms |
Generally clear |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 27.1ยฐc | 26.6ยฐc | 20.6ยฐc |
Min temp | 25.1ยฐc | 20.6ยฐc | 18.1ยฐc |
Feels like temp | 31.7ยฐc | 33.3ยฐc | 24.7ยฐc |
Mon 11 Aug | Tue 12 Aug | Wed 13 Aug | Thu 14 Aug | Fri 15 Aug | Sat 16 Aug | Sun 17 Aug | Mon 18 Aug | Tue 19 Aug | Wed 20 Aug | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Thunderstorms |
Generally clear |
Partly cloudy | Generally clear |
Generally clear |
Dense fog | Mainly fair |
Generally clear |
Mist | Rather cloudy |
Partly cloudy |
Light rain | Occasional rain |
Occasional rain |
Rather cloudy | Generally clear |
Generally clear |
Dense fog | ![]() Thunderstorms? |
Generally clear |
Mist | Broken clouds |
Rain shower |
Rain shower | ![]() Thunderstorms |
Light rain |
Light rain shwr | Mainly cloudy |
Partly cloudy |
Light rain shwr |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 26.1ยฐc | 24.4ยฐc | 19.6ยฐc | 25.5ยฐc | 24.6ยฐc | 18ยฐc | 25.8ยฐc | 25.1ยฐc | 18.9ยฐc | 25.1ยฐc | 24.1ยฐc | 20.1ยฐc | 24.4ยฐc | 23.9ยฐc | 20.1ยฐc | 26.6ยฐc | 26.1ยฐc | 20.4ยฐc | 26ยฐc | 25ยฐc | 19.8ยฐc | 25.5ยฐc | 24.5ยฐc | 20.1ยฐc | 24.6ยฐc | 23.9ยฐc | 20.2ยฐc | 24.1ยฐc | 23.6ยฐc | 20ยฐc |
Min temp | 23.8ยฐc | 19.6ยฐc | 18.4ยฐc | 23.2ยฐc | 18ยฐc | 16.1ยฐc | 23.1ยฐc | 18.9ยฐc | 17.1ยฐc | 23.1ยฐc | 20.1ยฐc | 19.1ยฐc | 23ยฐc | 20.1ยฐc | 18.8ยฐc | 23.8ยฐc | 20.4ยฐc | 18.6ยฐc | 24.1ยฐc | 19.8ยฐc | 18.2ยฐc | 23.2ยฐc | 20.1ยฐc | 19.1ยฐc | 22.9ยฐc | 20.2ยฐc | 19.4ยฐc | 22.6ยฐc | 20ยฐc | 18.6ยฐc |
Feels like temp | 29.1ยฐc | 30.5ยฐc | 23.8ยฐc | 28.3ยฐc | 29.7ยฐc | 21.1ยฐc | 27.4ยฐc | 30.2ยฐc | 22.4ยฐc | 28.2ยฐc | 29.4ยฐc | 24.4ยฐc | 29ยฐc | 30.5ยฐc | 24.6ยฐc | 30ยฐc | 32.6ยฐc | 24.8ยฐc | 30.1ยฐc | 31ยฐc | 24ยฐc | 28.3ยฐc | 30.2ยฐc | 24.6ยฐc | 28.9ยฐc | 30.3ยฐc | 24.9ยฐc | 28.2ยฐc | 29.4ยฐc | 24.2ยฐc |
AM | PM | Night | |
Weather | ![]() |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 26.1ยฐc | 24.4ยฐc | 19.6ยฐc |
Min temp | 23.8ยฐc | 19.6ยฐc | 18.4ยฐc |
Feels like temp | 29.1ยฐc | 30.5ยฐc | 23.8ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 25.5ยฐc | 24.6ยฐc | 18ยฐc |
Min temp | 23.2ยฐc | 18ยฐc | 16.1ยฐc |
Feels like temp | 28.3ยฐc | 29.7ยฐc | 21.1ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Fri 05 Dec 2025 | |
Resort closing date | Wed 06 May 2026 |