Beginners are well served by a dedicated learning area by the Top Hut, thereโs some nice longer blues that cover the entire 450m of vertical and more advanced skiers will love this area after fresh snow โ the inbounds terrain is great, but if youโre prepared to hike a little, the options really open up. As with most New Zealand club ski fields, the Windwhistle Winter Sports Club that run the area make it incredibly welcoming and a lot of the hard work is still put in by hard-working volunteers, especially in the summer months.
For a truly unique experience, book a night or two in the on-mountain Top Hut, which has accommodation for 52 people, New Zealandโs highest hot tub and one of the friendliest aprรจs ski bars anywhere in the world. Alternatively, you can stay down in the valley and Christchurch is only two and a half hours away.
Nearby ski areas worth trying include Broken River, Craigieburn (known for its exceptional backcountry), Mount Cheeseman, Mt Hutt (the biggest in the area) and Porters.
Resort website: www.mtolympus.co.nz
Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain |
Light rain |
Light rain | Generally clear |
Mainly fair |
Generally clear | Mainly fair |
Partly cloudy |
Mainly fair | Clear skies |
Generally clear |
Generally clear | Rain/Snow shower |
Light rain/snow |
Light rain/snow | Light drizzle |
Broken clouds |
Mist | Rather cloudy |
Light rain shwr |
Light rain | Rain |
Rain shower |
Light rain | Light rain |
Light rain |
Light rain | Rain/Snow shower |
Rain shower |
Light rain/snow |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7.6ยฐc | 7.1ยฐc | 5.9ยฐc | 5.1ยฐc | 5.1ยฐc | 1.8ยฐc | 4.5ยฐc | 4.5ยฐc | 0.6ยฐc | 4.8ยฐc | 4.8ยฐc | 0.6ยฐc | 4.9ยฐc | 5.2ยฐc | 4.6ยฐc | 6.5ยฐc | 6.5ยฐc | 5.1ยฐc | 6.9ยฐc | 6.9ยฐc | 5.5ยฐc | 5.4ยฐc | 4.6ยฐc | 4ยฐc | 4.1ยฐc | 3.9ยฐc | 2.8ยฐc | 2.9ยฐc | 2.8ยฐc | 2.1ยฐc |
Min temp | 6.9ยฐc | 5.9ยฐc | 4.6ยฐc | 3.1ยฐc | 1.8ยฐc | -0.1ยฐc | -0.1ยฐc | 0.6ยฐc | -0.9ยฐc | -0.8ยฐc | 0.6ยฐc | 0ยฐc | 1.2ยฐc | 3.6ยฐc | 3.6ยฐc | 5.1ยฐc | 4.9ยฐc | 4.9ยฐc | 5.8ยฐc | 5.5ยฐc | 5.1ยฐc | 4.4ยฐc | 3.9ยฐc | 3.8ยฐc | 3.6ยฐc | 2.8ยฐc | 2.5ยฐc | 2.5ยฐc | 2.1ยฐc | 1.9ยฐc |
Feels like temp | 5.7ยฐc | 5.7ยฐc | 4.1ยฐc | -0.2ยฐc | 3ยฐc | -0.8ยฐc | -0.1ยฐc | 4.1ยฐc | 0.6ยฐc | -0.8ยฐc | 4.4ยฐc | 0.6ยฐc | -1.6ยฐc | 2.3ยฐc | 0.9ยฐc | 2.9ยฐc | 4.3ยฐc | 2.9ยฐc | 3.5ยฐc | 4.3ยฐc | 2.7ยฐc | 2.2ยฐc | 1.1ยฐc | 1.1ยฐc | 0.7ยฐc | 1.1ยฐc | 0ยฐc | -0.5ยฐc | -1ยฐc | -0.6ยฐc |
AM | PM | Night | |
Weather | Rain |
Light rain |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.6ยฐc | 7.1ยฐc | 5.9ยฐc |
Min temp | 6.9ยฐc | 5.9ยฐc | 4.6ยฐc |
Feels like temp | 5.7ยฐc | 5.7ยฐc | 4.1ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.1ยฐc | 5.1ยฐc | 1.8ยฐc |
Min temp | 3.1ยฐc | 1.8ยฐc | -0.1ยฐc |
Feels like temp | -0.2ยฐc | 3ยฐc | -0.8ยฐc |
Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain and snow |
Light rain |
Light drizzle | Mist |
Generally clear |
Mist | Generally clear |
Partly cloudy |
Generally clear | Mainly fair |
Generally clear |
Partly cloudy | Rain/Snow shower |
Rain/Snow shower |
Light rain/snow | Light rain |
Light rain |
Light rain | Light rain |
Occasional rain |
Rain shower | Rain and snow |
Light snow |
Light rain/snow | Rain and snow |
Light snow |
Light snow | Freezing fog |
Partly cloudy |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1.5 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.4 cm | 1.1 cm | 0 cm | 0.4 cm | 2.2 cm | 1.9 cm | 0 cm | 0 cm | 0 cm |
Max temp | 2.1ยฐc | 2.1ยฐc | 1.6ยฐc | 2.1ยฐc | 3.1ยฐc | 0.1ยฐc | 2ยฐc | 2.6ยฐc | -0.4ยฐc | 1.6ยฐc | 1.9ยฐc | -0.9ยฐc | 3.2ยฐc | 3.8ยฐc | 2.6ยฐc | 4.8ยฐc | 5ยฐc | 3.6ยฐc | 5.2ยฐc | 5.2ยฐc | 3ยฐc | 2.9ยฐc | 3.1ยฐc | 1.8ยฐc | 2.6ยฐc | 2.8ยฐc | 0.9ยฐc | 1.9ยฐc | 2ยฐc | -0.5ยฐc |
Min temp | 1.2ยฐc | 1.6ยฐc | 1.2ยฐc | -0.4ยฐc | 0.1ยฐc | -1.9ยฐc | -2.6ยฐc | -0.4ยฐc | -2.2ยฐc | -3.1ยฐc | -0.9ยฐc | -1.6ยฐc | -1.5ยฐc | 1.9ยฐc | 1.8ยฐc | 3ยฐc | 3.6ยฐc | 3.1ยฐc | 2.2ยฐc | 3ยฐc | 2.1ยฐc | 1.5ยฐc | 1.8ยฐc | 1.2ยฐc | 1ยฐc | 0.9ยฐc | -0.5ยฐc | -1.1ยฐc | -0.5ยฐc | -1ยฐc |
Feels like temp | 1.1ยฐc | 2ยฐc | 1.5ยฐc | 0.6ยฐc | 2ยฐc | 0.1ยฐc | -2.6ยฐc | 1.8ยฐc | -0.4ยฐc | -3.1ยฐc | 1.5ยฐc | -0.9ยฐc | -1.5ยฐc | 3ยฐc | 1.8ยฐc | 0.9ยฐc | 2.8ยฐc | 1.5ยฐc | 2.1ยฐc | 5ยฐc | 2.8ยฐc | 1.8ยฐc | 0.8ยฐc | 1.7ยฐc | 1ยฐc | 2.4ยฐc | 0.8ยฐc | -1.1ยฐc | 1.7ยฐc | -0.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.1ยฐc | 2.1ยฐc | 1.6ยฐc |
Min temp | 1.2ยฐc | 1.6ยฐc | 1.2ยฐc |
Feels like temp | 1.1ยฐc | 2ยฐc | 1.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.1ยฐc | 3.1ยฐc | 0.1ยฐc |
Min temp | -0.4ยฐc | 0.1ยฐc | -1.9ยฐc |
Feels like temp | 0.6ยฐc | 2ยฐc | 0.1ยฐc |