Forecast today: Light rain shwr
Season dates and lift pass prices updated for 2025/26 now!
The resortโs north facing slopes sit between 1,200m and 2,800m, though in reality 80% lie above 2,000m, giving great snow reliability. In addition, the high treeline at over 2,100m means there are some great places to head to in a snowstorm. The once-antiquated lift system has seen investment in recent years and more new lifts are planned to speed up getting around even further, which is welcome as many of the lifts are still slow and old.
There are good beginner areas in the valley at Villeneuve and Le Monรชtier, as well as higher up the hill at Serre Ratier. Fast learners will quickly get to enjoy the resortโs longer greens โ weโd recommend those at Grande Alpe. Much of the rest of the pisted terrain is ideal for intermediates and there are great options both within and above the treeline. On a powder day, the area comes alive for advanced and expert skiers and snowboarders, particularly in the high bowls at LโEychauda and beneath the Pic de LโYret.
Each of the Serre Chevalier villages are based on a simple old centre, with narrow cobbled streets lined by small shops, cosy bars, hotels and traditional restaurants. These give each a very French feel. Briancon is more of a town and its 17th Century, fortified centre is listed as a UNESCO World Heritage Site โ it is well worth exploring one afternoon or on a bad weather day.
There are numerous hotels in the valley, most of which are very reasonably priced and many have excellent facilities for children โ the resort is very popular with French families (which also means it is best to avoid the French February half term as it can be crowded). Each village has its own quiet aprรจs ski scene, with the action focussed on small local bars and a quiet beer or vin chaud very much the order of the day.
Updated for 2025/26
Children aged 5 or under, and seniors 75 or over, ski for free upon presentation to the lift pass office. Slightly cheaper rates are available in the main season for:
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Main Season (20 December 2025 – 27 March 2026) | |||
Adult (12-64) | โฌ65.60 | โฌ185.50 | โฌ335 |
Child (6-11) | โฌ53.50 | โฌ152 | โฌ274.50 |
Senior (64-74) | โฌ59.50 | โฌ169 | โฌ305 |
// | 1 Day | 3 Days | 6 Days |
Early & Late Season (6-19 December 2025 & 28 March – 12 April 2026) | |||
Adult (12-64) | โฌ52.50 | โฌ148.40 | โฌ268 |
Child (6-11) | โฌ43 | โฌ121.70 | โฌ219.80 |
Senior (64-74) | โฌ48 | โฌ135 | โฌ243.90 |
Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Generally clear | Light rain shwr |
Light rain shwr |
Mainly fair | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Light rain shwr |
Generally clear | Mainly fair |
Light rain shwr |
Clear skies | Mainly fair |
Rain shower |
Generally clear | Generally clear |
Light rain shwr |
Generally clear | Light rain shwr |
Light rain shwr |
Generally clear | Mainly fair |
Mainly fair |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14.3ยฐc | 14.4ยฐc | 12.9ยฐc | 11.6ยฐc | 11.2ยฐc | 9ยฐc | 11.5ยฐc | 11.7ยฐc | 8.5ยฐc | 12.7ยฐc | 12.7ยฐc | 9.8ยฐc | 13.1ยฐc | 13.1ยฐc | 10.3ยฐc | 13.1ยฐc | 13.1ยฐc | 10.5ยฐc | 13.1ยฐc | 13.1ยฐc | 11ยฐc | 13ยฐc | 13ยฐc | 10.6ยฐc | 12.6ยฐc | 12.6ยฐc | 10ยฐc | 12.4ยฐc | 12.4ยฐc | 9.4ยฐc |
Min temp | 11.3ยฐc | 12.9ยฐc | 8ยฐc | 10.1ยฐc | 9ยฐc | 5.1ยฐc | 6.1ยฐc | 8.5ยฐc | 5.1ยฐc | 7.2ยฐc | 9.8ยฐc | 5.6ยฐc | 7.8ยฐc | 10.3ยฐc | 6.4ยฐc | 9ยฐc | 10.5ยฐc | 6.4ยฐc | 9.3ยฐc | 11ยฐc | 6.7ยฐc | 9.5ยฐc | 10.6ยฐc | 6.5ยฐc | 9.9ยฐc | 10ยฐc | 6.2ยฐc | 8.6ยฐc | 9.4ยฐc | 5.5ยฐc |
Feels like temp | 10.4ยฐc | 13.5ยฐc | 12.4ยฐc | 9.4ยฐc | 9.7ยฐc | 7.6ยฐc | 4.1ยฐc | 10.7ยฐc | 8.1ยฐc | 6.8ยฐc | 11.9ยฐc | 9.5ยฐc | 7.4ยฐc | 12.4ยฐc | 10ยฐc | 8.5ยฐc | 12.4ยฐc | 10.1ยฐc | 8.7ยฐc | 12.3ยฐc | 10.5ยฐc | 8.9ยฐc | 11.9ยฐc | 9.6ยฐc | 9.3ยฐc | 11.6ยฐc | 8.9ยฐc | 8ยฐc | 11.1ยฐc | 8ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14.3ยฐc | 14.4ยฐc | 12.9ยฐc |
Min temp | 11.3ยฐc | 12.9ยฐc | 8ยฐc |
Feels like temp | 10.4ยฐc | 13.5ยฐc | 12.4ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.6ยฐc | 11.2ยฐc | 9ยฐc |
Min temp | 10.1ยฐc | 9ยฐc | 5.1ยฐc |
Feels like temp | 9.4ยฐc | 9.7ยฐc | 7.6ยฐc |
Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Generally clear | Light rain shwr |
Occasional rain |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Mainly fair |
Generally clear |
Generally clear | Mainly fair |
Light rain shwr |
Generally clear | Mainly fair |
Rain shower |
Clear skies | Mainly fair |
Light rain shwr |
Generally clear | Light rain shwr |
Light rain shwr |
Clear skies | Light rain shwr |
Light rain shwr |
Clear skies | Mainly fair |
Mainly fair |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 24.7ยฐc | 26.3ยฐc | 22.4ยฐc | 21.1ยฐc | 21.4ยฐc | 18.3ยฐc | 21.7ยฐc | 22.2ยฐc | 17.7ยฐc | 22.2ยฐc | 22.4ยฐc | 18.2ยฐc | 22.7ยฐc | 22.8ยฐc | 18.8ยฐc | 23.4ยฐc | 23.4ยฐc | 18.7ยฐc | 22.8ยฐc | 23ยฐc | 19.1ยฐc | 22.8ยฐc | 22.8ยฐc | 19.2ยฐc | 22.3ยฐc | 22.4ยฐc | 18.6ยฐc | 22.2ยฐc | 22.2ยฐc | 18ยฐc |
Min temp | 15.2ยฐc | 22.4ยฐc | 12.8ยฐc | 15.1ยฐc | 18.3ยฐc | 10.8ยฐc | 12ยฐc | 17.7ยฐc | 10.9ยฐc | 12.4ยฐc | 18.2ยฐc | 11.3ยฐc | 13ยฐc | 18.8ยฐc | 11.6ยฐc | 14ยฐc | 18.7ยฐc | 11.8ยฐc | 14.4ยฐc | 19.1ยฐc | 11.9ยฐc | 14.7ยฐc | 19.2ยฐc | 11.9ยฐc | 15.1ยฐc | 18.6ยฐc | 11.5ยฐc | 14.1ยฐc | 18ยฐc | 11ยฐc |
Feels like temp | 15ยฐc | 24.4ยฐc | 22.8ยฐc | 15.1ยฐc | 21.1ยฐc | 18.5ยฐc | 12.1ยฐc | 21.1ยฐc | 17.8ยฐc | 12.6ยฐc | 22.2ยฐc | 18.7ยฐc | 13.5ยฐc | 23.1ยฐc | 19.4ยฐc | 14.4ยฐc | 23.5ยฐc | 19ยฐc | 14.6ยฐc | 22.7ยฐc | 19.4ยฐc | 15ยฐc | 22.7ยฐc | 19.4ยฐc | 15.2ยฐc | 22.5ยฐc | 18.8ยฐc | 14.3ยฐc | 22.1ยฐc | 18ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24.7ยฐc | 26.3ยฐc | 22.4ยฐc |
Min temp | 15.2ยฐc | 22.4ยฐc | 12.8ยฐc |
Feels like temp | 15ยฐc | 24.4ยฐc | 22.8ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 21.1ยฐc | 21.4ยฐc | 18.3ยฐc |
Min temp | 15.1ยฐc | 18.3ยฐc | 10.8ยฐc |
Feels like temp | 15.1ยฐc | 21.1ยฐc | 18.5ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 06 Dec 2025 | |
Resort closing date | Sun 19 Apr 2026 |
Updated 02/05
Warm temperatures start the weekend, with the freezing line hitting 4,000m during the midday sun on Friday. This will fall, however, over the course of the long weekend, eventually hitting 2,000m on Monday evening and staying low throughout the new week.
Cloud will dominate this weekend, and with it will come precipitation. This will begin as rain on Saturday, but as things turn cooler this will turn to snow, with around 5cm falling across the region over Sunday evening, Monday and throughout Tuesday; this will fall on higher ground only as the freezing line remains on or just above 2,000m. High pressure returns in the middle of the week with plenty of fine, dry and bright conditions
Thus concludes this season’s snow overviews; thank you to everyone who has read them this season, and we look forward to seeing you again next year!
Our Reps service in Serre Chevalier has now concluded for the season; thank you to all our Reps who helped Members and non-Members alike discover better skiing! We look forward to seeing you all in in resort next season.
Choose from thousands of independent instructors across the Alps with Maison Sport…
Find out more about how you can save money on Maison Sport’s discount page.
Save money on your ski lessons with New Generation Ski and Snowboard School …
5-25% discount across New Generation bookings for all Ski Club Members
10-30% discount on group bookings, private ski and snowboard lessons and ski hire in the ski shop